Womens
No. | Forename | Surname | Club / Team Name | Cat | Gender | Result |
---|---|---|---|---|---|---|
11 | Amy | Smith | Project 51 | 4th | F | 1 |
8 | Amelia | Roberts | The Cycle Room | 3rd | F | 2 |
12 | Michelle | Arthurs Brennan | Norwood Paragon | 2nd | F | 3 |
3 | Laura | Chapman | Kent Velo Girls CC | 4th | F | 4 |
7 | Rosi | Muensterer | 0 | 4th | F | 5 |
2 | Cindy | Berry | Pedal Power Cycles Ipswich | 2nd | F | 6 |
10 | Lucy | Williams | Sussex Nomads CC | 0 | F | 7 |
5 | Grace | Dent | Project51 | 3rd | F | 8 |
6 | Charlotte | Jackson | Nice Brew Cycling Club | 4th | F | 9 |
4 | Janet | Clapton | Sussex Nomads CC | 4th | F | 10 |
1 | Isobel | Beattie | Brighton Mitre CC | 4th | F | DNS |
9 | Maria Victoria | Vazquez | Unattached | 0 | F | DNS |
Youth A/B
No. | Forename | Surname | Club / Team Name | Cat | Gender | Result |
---|---|---|---|---|---|---|
24 | Ethan | Court | VC Meudon | A | M | 1 |
25 | Andrew | Paling | VC Meudon | B | M | 2 |
23 | Harvey | Thatcher | Southborough & District Whls | A | M | DNF |
Mens 4
No. | Forename | Surname | Club / Team Name | Cat | Gender | Result |
---|---|---|---|---|---|---|
41 | Tobias | Sicheneder | 0 | 4th | M | 1 |
43 | Robert | Bridgens | San Fairy Ann CC | 4th | M | 2 |
39 | Seamus | Mcalister | Brighton Mitre CC | 4th | M | 3 |
50 | David | Reeves | Abingdon Race Team | 4th | M | 4 |
38 | Gary | Longmate | Sussex Revolution VC | 4th | M | 5 |
44 | Samuel | Woodward | Unattached | 4th | M | 6 |
37 | Paul | Chapman | 0 | 4th | M | 7 |
36 | Joshua | Beattie | Sussex Nomads CC | 4th | M | 8 |
42 | James | Trotman | 0 | 4th | M | 9 |
45 | Ali | Bird | URDT | 4th | M | DNF |
Mens 2/3
No. | Forename | Surname | Club / Team Name | Cat | Gender | Result |
---|---|---|---|---|---|---|
76 | Benjamin | Beynon | Strada-Sport | 2nd | M | 1 |
78 | Matthew | Ferguson | Redhill CC | 2nd | M | 2 |
87 | Will | Ranoe | Morvelo Basso RT | 2nd | M | 3 |
80 | Gavin | Mitchell | Twickenham CC | 2nd | M | 4 |
74 | Rory | Barrett | Southborough & District Whls | 2nd | M | 5 |
77 | Lawrence | Coyle | Brighton Mitre CC | 2nd | M | 6 |
83 | Sam | Reed | Guernsey Velo Club | 3rd | M | 7 |
73 | Paul | Barnard | Southdowns Bikes – Casco PET | 2nd | M | 8 |
81 | Kevin | Nelson | Crawley Wheelers | 2nd | M | 9 |
75 | Stuart | Bettis | Southdowns Bikes – Casco PET | 2nd | M | 10 |
84 | Michael | Renardson | trainSharp Club | 3rd | M | 11 |
71 | Finn | Anderson-Grout | Brighton Mitre CC | 2nd | M | 12 |
88 | Colin | Chambers | Crawley Wheelers | 4th | M | 13 |
82 | Robert | Paynter | URDT | 3rd | M | DNF |
85 | Robert | Thatcher | Southborough & District Whls | 3rd | M | DNF |
86 | Matthew | Walters | Blazing Saddles Cycles | 3rd | M | DNF |
72 | Gavin | Ash | Worthing Excelsior CC | 2nd | M | DNS |
79 | Robert | Lovett | Bayeux Cycling Team | 3rd | M | DNS |