Womens
No. | Forename | Surname | Club / Team Name | Cat | Gender | Result |
---|---|---|---|---|---|---|
15 | Amy | Smith | Project 51 | 4th | F | 1 |
11 | Angela | Radden-Rutt | The Cycle Room | 2nd | F | 2 |
1 | Michelle | Arthurs Brennan | Norwood Paragon | 2nd | F | 3 |
3 | Deena | Blacking | CC London | 3rd | F | 4 |
13 | Emma | Bentley | CC London | 2nd | F | 5 |
10 | Rosi | Muensterer | Unattached | 4th | F | 6 |
8 | Charlotte | Jackson | Nice Brew Cycling Club | 4th | F | 7 |
6 | Grace | Dent | Project51 | 3rd | F | 8 |
14 | Lucy | Williams | Sussex Nomads CC | 0 | F | 9 |
7 | Josephine | Edmunds | Hastings & St Leonards CC | 4th | F | 10 |
4 | Julie | Briggs | Unattached | 0 | F | 11 |
2 | Isobel | Beattie | Brighton Mitre CC | 4th | F | DNF |
9 | Alison | Lewis | Brighton Mitre CC | 4th | F | DNF |
12 | Maria Victoria | Vazquez | Unattached | 0 | F | DNF |
5 | Elaine | Burroughs | Brighton Mitre CC | 4th | F | DNS |
Mens 4
No. | Forename | Surname | Club / Team Name | Cat | Gender | Result |
---|---|---|---|---|---|---|
41 | Gabriel | Parle | Unattached | 4th | M | 1 |
39 | Robert | Paynter | URDT | 4th | M | 2 |
38 | Gary | Longmate | Sussex Revolution VC | 4th | M | 3 |
43 | Laurence | Brown | Unattached | 4th | M | 4 |
37 | MJ | Jackson | Nice Brew Cycling Club | 4th | M | 5 |
44 | Colin | Chambers | Crawley Wheelers | 4th | M | 6 |
36 | Joshua | Beattie | Sussex Nomads CC | 4th | M | 7 |
45 | Eddie | Bullen | Sussex Revolution VC | 4th | M | 8 |
42 | John | Batting | VC Jubilee | 4th | M | 9 |
46 | Marcus | Stirling | PPYCC | 4th | M | DNF |
40 | Ben | Wright | Unattached | 4th | M | DNS |
Mens 2/3
No. | Forename | Surname | Club / Team Name | Cat | Gender | Result |
---|---|---|---|---|---|---|
92 | Charlie | Heffernan | Southdowns Bikes – Casco PET | 2nd | M | 1 |
72 | Rory | Barrett | Southborough & District Whls | 2nd | M | 2 |
89 | Keith | Henderson | Southborough & District Whls | 2nd | M | 3 |
88 | Mikey | Weavers | ASL | 2nd | M | 4 |
87 | Brindley | Taylor | Project 51 | 2nd | M | 5 |
81 | Will | Ranoe | Morvelo Basso RT | 2nd | M | 6 |
83 | Sol | Warwick | Penzance Wheelers | 2nd | M | 7 |
76 | Christopher | Filewood | Oxted Cycling Club | 3rd | M | 8 |
77 | Mark | Gower | Southdowns Bikes – Casco PET | 2nd | M | 9 |
93 | Chris | Jenkinson | Unattached | 3rd | M | 10 |
78 | Przemek | Jersz | Southborough & District Whls | 3rd | M | 11 |
85 | John | Tindell | Brighton Excelsior CC | 3rd | M | 12 |
91 | Rupert | Greatwood | Unattached | 3rd | M | 13 |
73 | Alex | Beyfus | Sussex Nomads CC | 3rd | M | DNF |
75 | Luke | De Quay | East Grinstead CC | 3rd | M | DNF |
80 | Rory | Palmer | Brighton Mitre CC | 2nd | M | DNF |
84 | Lee | Pendlebury | Crawley Wheelers | 2nd | M | DNF |
86 | Torin | Henderson | Southborough & District Whls | 3rd | M | DNF |
90 | Cameron | Cragg | Team ASL | 2nd | M | DNF |
71 | Jonny | Allen | Rapha Cycling Club | 2nd | M | DNS |
74 | John | Correa | Crawley Wheelers | 3rd | M | DNS |
79 | Dominic | Maxwell | Worthing Excelsior | 3rd | M | DNS |
82 | James | Vanieris | Racing Club Ravenna | 2nd | M | DNS |