Information
All dates are currently provisional and subject to change.
No entry is yet available. This page will be updated when entry is available.
All races at Preston Park Velodrome.
Most meetings offer a range of categories as well as women only races.
Please be sure to read our Covid Guidance page.
Winter Series
A series of six Sunday morning races.
09:10 and 10:00 starts are 40 minute races.
10:50 starts are 50 minutes.
You can enter any event in the series on RiderHQ by clicking here.
Week #1 Sunday February 20th
Format | Points Band | Start |
---|---|---|
Women Only Category 3/4 | 5/Regional C+ | 9:10 |
Category 4 | 5/Regional C+ | 10:00 |
Category 2/3 | 5/Regional C+ | 10:50 |
Week #2 Sunday February 27th
Format | Points Band | Start |
---|---|---|
Category 4 | 5/Regional C+ | 9:10 |
Women Only Category 3/4 | 5/Regional C+ | 10:00 |
Category 2/3 | 5/Regional C+ | 10:50 |
Week #3 Sunday March 6th
Format | Points Band | Start |
---|---|---|
Category 4 | 5/Regional C+ | 9:10 |
Women Only Category 2/3/4 | 4/Regional A Circuit | 10:00 |
Category 2/3/4 | 4/Regional A Circuit | 10:50 |
Week #4 Sunday March 13th
Format | Points Band | Start |
---|---|---|
Women Only Category 3/4 | 5/Regional C+ | 9:10 |
Category 4 | 5/Regional C+ | 10:00 |
Category 2/3/4 | 4/Regional A Circuit | 10:50 |
Week #5 Sunday March 20th
Format | Points Band | Start |
---|---|---|
Category 4 | 5/Regional C+ | 9:10 |
Women Only Category 2/3/4 | 4/Regional A Circuit | 10:00 |
Category 2/3/4 | 4/Regional A Circuit | 10:50 |
Week #6 Sunday March 27th
Format | Points Band | Start |
---|---|---|
Women Only Category 3/4 | 5/Regional C+ | 9:10 |
Category 4 | 5/Regional C+ | 10:00 |
Category 2/3/4 | 4/Regional A Circuit | 10:50 |
Summer Series
The summer series is cancelled due to no new on-the-day organisers coming forward. See this post for more information if you want to see a series next year.