An evening of lovely weather and some fine racing.
First and foremost a big thank you to everyone who volunteered to marshal and run the event. We don’t have the names handy but you know who you are, and the event could not have run without you, so well done!
We have some provisional results below, these will be sent to BC as soon as possible. Any queries or issues please email results@scrl.co.uk or use the contact form on the website. Please do not use social media for these queries.
Provisional Results
Cat 2/3
Place | No. | Forename | Surname | Club / Team Name | Cat |
1 | 26 | Charlie | Heffernam | Southdowns Bikes – Casco PET | 2 |
2 | 31 | Jake | Roe | 2 | |
3 | 34 | Henry | James | Crawley Wheelers | 2 |
4 | 15 | Thomas | Quaid | Foran CCC | 2 |
5 | 2 | Paul | Barnard | Southdowns Bikes – Casco PET | 2 |
6 | 28 | Jamie | Pullen | 1904RT | 2 |
7 | 5 | Mark | Day | URDT | 2 |
8 | 11 | Andrew | Larking | Sussex Revolution Velo Club | 3 |
9 | 29 | Ben | Huttly | Brighton Mitre CC | 2 |
10 | 6 | James | Di Rico | Sussex Revolution Velo Club | 3 |
11 | 12 | Richard | Moult | Brighton Mitre CC | 3 |
12 | 3 | Ian | Baynes | TMG Horizon Cycling Team | 3 |
13 | 22 | Graham | Winstanley | Sussex Revolution Velo Club | 3 |
14 | 1 | Gavin | Ash | Worthing Excelsior CC | 3 |
15 | 23 | Declan | Egan | Kingston | 2 |
16 | 21 | Stanley | Kennett | TBW23 | 2 |
17 | 30 | Nigel | MacAodha | Foran “cycling ireland” | 2 |
Not Placed | 8 | Mark | Fisher | trainSharp Club | 3 |
Not Placed | 10 | Oliver | Lane | Worthing Excelsior CC | 3 |
Not Placed | 13 | Christian | Olley | TMG Horizon Cycling Team | 3 |
Not Placed | 16 | Daniel | Selmes | Hastings & St Leonards CC | 3 |
Not Placed | 17 | Mark | Wall | BTNRT | 3 |
Not Placed | 20 | Rupert | Greatwood | Tri Surrey | 3 |
Not Placed | 25 | Ali | Baird | URDT | 3 |
Not Placed | 32 | Fergus | Brady | PB Coaching | 3 |
Not Placed | 33 | David | Douse | PB Coaching | 3 |
DNF | 7 | Daniel | Ellis | Eastbourne Rovers CC | 3 |
DNF | 14 | Robert | Paynter | URDT | 3 |
DNF | 18 | Alex | Beyfus | Sussex Nomads | 3 |
DNF | 19 | John | Tindell | Brighton Mitre CC | 3 |
DNF | 24 | Tobias | Bunyan | Eastbourne Rovers CC | 3 |
DNF | 27 | Gabriel | Parle | 3 | |
DNS | 4 | Jack | Churchill | Brighton Excelsior CC | 3 |
DNS | 9 | Tom | Hilder | trainSharp Club | 3 |
Women Cat 3/4
Place | No. | Forename | Surname | Club / Team Name | Cat |
1 | 56 | Alice | Gilmore | Brighton Mitre CC | 3 |
2 | 57 | Anya | Tamplin | 4 | |
3 | 51 | Gemma | Hobson | URDT | 3 |
4 | 54 | Ileia | Spyropoulou | 4 | |
5 | 52 | Clare | Johnson | Brighton Mitre CC | 4 |
6 | 55 | Ellie | Taylor | URDT | 3 |
7 | 50 | Isobel | Beattie | Brighton Mitre CC | 4 |
8 | 58 | Wendy | Harman | Brighton Mitre CC | 4 |
9 | 53 | Alison | Lewis | Brighton Mitre CC | 4 |
Cat 4
Place | No. | Forename | Surname | Club / Team Name | Cat |
1 | 157 | Dan | Neal | N+1 – Lindfield Coffee Works | 4 |
2 | 164 | Jack | Lear | Southborough | 4 |
3 | 153 | Joshua | Foster | Evans Cycles Race Team | 4 |
4 | 162 | Dan | Ellis | BTNRT | 4 |
5 | 155 | Seamus | McAlister | Brighton Mitre CC | 4 |
6 | 161 | Michael | Ward | Horsham | 4 |
7 | 159 | Kevin | Phillips | Brighton Mitre CC | 4 |
8 | 163 | Simon | McLeod | Brighton Mitre CC | 4 |
9 | 150 | Ernesto | Battinelli | BTNRT | 4 |
10 | 165 | Jack | Godfrey | Beachy Head | 4 |
11 | 151 | Joshua | Beattie | Sussex Nomads CC | 4 |
12 | 152 | Martin | Dyde | BTNRT | 4 |
13 | 160 | Luca | Stringer | Crawley Wheelers | 4 |
14 | 166 | Keith | Pope | Dulwich | 4 |
15 | 154 | Matt | Lui | Brighton Mitre CC | 4 |
DNS | 158 | John | Osbourn | Crawley Wheelers |