Click on the results link to go to that week.
Week 1
Event | | Scratch | Youth Minor | 2 Laps |
Place | No. | Name | Club | Points |
1st | 205 | Harley CLARKE | Preston Park Youth CC | 6 |
2nd | 201 | Cooper ABERDOUR | Preston Park Youth CC | 5 |
3rd | 203 | Rowan SHORT | Preston Park Youth CC | 4 |
4th | 206 | Zac WHELLER | Preston Park Youth CC | 3 |
5th | 202 | Maximilian HIBBERD | Preston Park Youth CC | 2 |
6th | 204 | Eliza HIBBERD | Preston Park Youth CC | 1 |
Event | | Scratch | Youth Major | 3 Laps |
Place | No. | Name | Club | Points |
1st | 172 | Luca Geddes GASCO | Preston Park Youth CC | 6 |
2nd | 173 | Idha HICKS | Preston Park Youth CC | 5 |
3rd | 178 | Milo CLARKE | Preston Park Youth CC | 4 |
4th | 176 | Noah WHELLER | Preston Park Youth CC | 3 |
5th | 174 | Hadley DAVIS | Preston Park Youth CC | 2 |
6th | 175 | Alex GOODWILL | Preston Park Youth CC | 1 |
7th | 171 | Gabriel KH AU | Preston Park Youth CC | – |
Event | | Scratch | Senior C | 4 Laps |
Place | No. | Name | Club | Points |
1st | 123 | Will GALLOWAY | Unattached | 6 |
2nd | 127 | Peter LEVENSPIEL | Sussex Nomads | 5 |
3rd | 121 | Paul WHELLER | Unattached | 4 |
4th | 122 | Peter BAKER | Lewes Wanderers CC | 3 |
5th | 126 | Ben GERREY | Unattached | 2 |
Event | | Scratch | Senior A/B | 6 Laps |
Place | No. | Name | Club | Points |
1st | 9 | Dylan HICKS | Backstedt Bike Performance JRT | 6 |
2nd | 10 | Isaac WRIGHT | Project 51 | 5 |
3rd | 6 | Jack SMITH | Brighton Mitre CC | 4 |
4th | 3 | Charlie HEFFERNAN | Hunt RT | 3 |
5th | 72 | William FLATAU | Elite Cycling Junior Team | 2 |
6th | 66 | Ben TAMPLIN | Preston Park Youth CC | 1 |
7th | 71 | Edward RAYNARD | Brighton Mitre CC | – |
8th | 65 | William DAVIS | Brighton Excelsior | – |
9th | 61 | Tobias BUNYAN | Eastbourne Rovers | – |
10th | 68 | Caspar MOTLEY | Preston Park Youth CC | – |
Event | | Dash | Youth Minor | 1 Lap |
Place | No. | Name | Club | Points |
1st | 205 | Harley CLARKE | Preston Park Youth CC | 6 |
2nd | 201 | Cooper ABERDOUR | Preston Park Youth CC | 5 |
3rd | 203 | Rowan SHORT | Preston Park Youth CC | 4 |
4th | 202 | Maximilian HIBBERD | Preston Park Youth CC | 3 |
5th | 206 | Zac WHELLER | Preston Park Youth CC | 2 |
6th | 204 | Eliza HIBBERD | Preston Park Youth CC | 1 |
Event | | Dash | Youth Major | 2 Laps |
Place | No. | Name | Club | Points |
1st | 172 | Luca Geddes GASCO | Preston Park Youth CC | 6 |
2nd | 178 | Milo CLARKE | Preston Park Youth CC | 5 |
3rd | 173 | Idha HICKS | Preston Park Youth CC | 4 |
4th | 176 | Noah WHELLER | Preston Park Youth CC | 3 |
5th | 174 | Hadley DAVIS | Preston Park Youth CC | 2 |
6th | 175 | Alex GOODWILL | Preston Park Youth CC | 1 |
7th | 171 | Gabriel KH AU | Preston Park Youth CC | – |
8th | 179 | Elixir BIRON-MONNIER | Preston Park Youth CC | – |
Event | | Dash | Senior C | 3 Laps |
Place | No. | Name | Club | Points |
1st | 123 | Will GALLOWAY | Unattached | 6 |
2nd | 127 | Peter LEVENSPIEL | Sussex Nomads | 5 |
3rd | 121 | Paul WHELLER | Unattached | 4 |
4th | 122 | Peter BAKER | Lewes Wanderers CC | 3 |
5th | 126 | Ben GERREY | Unattached | 2 |
Event | | Dash | Senior A/B | 3 Laps |
Place | No. | Name | Club | Points |
1st | 9 | Dylan HICKS | Backstedt Bike Performance JRT | 6 |
2nd | 10 | Isaac WRIGHT | Project 51 | 5 |
3rd | 3 | Charlie HEFFERNAN | Hunt RT | 4 |
4th | 72 | William FLATAU | Elite Cycling Junior Team | 3 |
5th | 6 | Jack SMITH | Brighton Mitre CC | 2 |
6th | 71 | Edward RAYNARD | Brighton Mitre CC | 1 |
7th | 8 | Nathan COZENS | Brighton Mitre CC | – |
8th | 66 | Ben TAMPLIN | Preston Park Youth CC | – |
9th | 65 | William DAVIS | Brighton Excelsior | – |
10th | 64 | David BARNARD | VC Etoile | – |
11th | 68 | Caspar MOTLEY | Preston Park Youth CC | – |
Event | | Devil | Youth Minor | |
Place | No. | Name | Club | Points |
1st | 205 | Harley CLARKE | Preston Park Youth CC | 6 |
2nd | 201 | Cooper ABERDOUR | Preston Park Youth CC | 5 |
3rd | 203 | Rowan SHORT | Preston Park Youth CC | 4 |
4th | 202 | Maximilian HIBBERD | Preston Park Youth CC | 3 |
5th | 204 | Eliza HIBBERD | Preston Park Youth CC | 2 |
6th | 206 | Zac WHELLER | Preston Park Youth CC | 1 |
Event | | Devil | Youth Major | |
Place | No. | Name | Club | Points |
1st | 172 | Luca Geddes GASCO | Preston Park Youth CC | 6 |
2nd | 178 | Milo CLARKE | Preston Park Youth CC | 5 |
3rd | 176 | Noah WHELLER | Preston Park Youth CC | 4 |
4th | 174 | Hadley DAVIS | Preston Park Youth CC | 3 |
5th | 173 | Idha HICKS | Preston Park Youth CC | 2 |
6th | 175 | Alex GOODWILL | Preston Park Youth CC | 1 |
7th | 171 | Gabriel KH AU | Preston Park Youth CC | – |
8th | 179 | Elixir BIRON-MONNIER | Preston Park Youth CC | – |
Event | | Devil | Senior C | |
Place | No. | Name | Club | Points |
1st | 123 | Will GALLOWAY | Unattached | 6 |
2nd | 127 | Peter LEVENSPIEL | Sussex Nomads | 5 |
3rd | 121 | Paul WHELLER | Unattached | 4 |
4th | 122 | Peter BAKER | Lewes Wanderers CC | 3 |
5th | 126 | Ben GERREY | Unattached | 2 |
Event | | Devil | Senior A/B | |
Place | No. | Name | Club | Points |
1st | 9 | Dylan HICKS | Backstedt Bike Performance JRT | 6 |
2nd | 10 | Isaac WRIGHT | Project 51 | 5 |
3rd | 3 | Charlie HEFFERNAN | Hunt RT | 4 |
4th | 6 | Jack SMITH | Brighton Mitre CC | 3 |
5th | 72 | William FLATAU | Elite Cycling Junior Team | 2 |
6th | 66 | Ben TAMPLIN | Preston Park Youth CC | 1 |
7th | 65 | William DAVIS | Brighton Excelsior | – |
8th | 8 | Nathan COZENS | Brighton Mitre CC | – |
9th | 64 | David BARNARD | VC Etoile | – |
10th | 71 | Edward RAYNARD | Brighton Mitre CC | – |
11th | 61 | Tobias BUNYAN | Eastbourne Rovers | – |
12th | 68 | Caspar MOTLEY | Preston Park Youth CC | – |
Back to top
Week 2
Event | | Scratch | Youth Minor | 2 Laps |
Place | No. | Name | Club | Points |
1st | 208 | Charles BUNTING | Preston Park Youth CC | 6 |
2nd | 205 | Harley CLARKE | Preston Park Youth CC | 5 |
3rd | 209 | Megan COSTELLO | Preston Park Youth CC | 4 |
4th | 203 | Rowan SHORT | Preston Park Youth CC | 3 |
5th | 206 | Zac WHELLER | Preston Park Youth CC | 2 |
6th | 202 | Maximilian HIBBERD | Preston Park Youth CC | 1 |
7th | 204 | Eliza HIBBERD | Preston Park Youth CC | – |
Event | | Scratch | Youth Major | 3 Laps |
Place | No. | Name | Club | Points |
1st | 172 | Luca Geddes GASCO | Preston Park Youth CC | 6 |
2nd | 174 | Hadley DAVIS | Preston Park Youth CC | 5 |
3rd | 178 | Milo CLARKE | Preston Park Youth CC | 4 |
4th | 176 | Noah WHELLER | Preston Park Youth CC | 3 |
5th | 173 | Idha HICKS | Preston Park Youth CC | 2 |
6th | 175 | Alex GOODWILL | Preston Park Youth CC | 1 |
7th | 181 | Felix BOYLE | Preston Park Youth CC | – |
8th | 171 | Gabriel KH AU | Preston Park Youth CC | – |
Event | | Scratch | Senior C | 4 Laps |
Place | No. | Name | Club | Points |
1st | 132 | Freddie HICK | Unattached | 6 |
2nd | 130 | Alex BEATTIE | Brighton Mitre CC | 5 |
3rd | 129 | Bill BOYLE | Preston Park Youth CC | 4 |
4th | 123 | Will GALLOWAY | Unattached | 3 |
5th | 128 | Grace DAVIES | Project 51 | 2 |
6th | 121 | Paul WHELLER | Unattached | 1 |
7th | 122 | Peter BAKER | Lewes Wanderers CC | – |
8th | 131 | Caspar MOTLEY | Preston Park Youth CC | – |
9th | 125 | Dixon Chun Wai AU | Unattached | – |
Event | | Scratch | Senior B | 6 Laps |
Place | No. | Name | Club | Points |
1st | 71 | Edward RAYNARD | Brighton Mitre CC | 6 |
2nd | 66 | Ben TAMPLIN | Preston Park Youth CC | 5 |
3rd | 76 | Louis BOULTON | VC Jubilee | 4 |
4th | 74 | Eddy BOYLE | Preston Park Youth CC | 3 |
5th | 61 | Tobias BUNYAN | Eastbourne Rovers | 2 |
6th | 69 | Simon MCLEOD | BTNRT | 1 |
7th | 75 | Alfred BUNYAN | Preston Park Youth CC | – |
8th | 64 | David BARNARD | VC Etoile | – |
9th | 73 | Robert PAYNTER | Unattached | – |
Event | | Scratch | Senior A | 6 Laps |
Place | No. | Name | Club | Points |
1st | 10 | Isaac WRIGHT | Project 51 | 6 |
2nd | 14 | Mikey WEAVERS | Project 51 | 5 |
3rd | 6 | Jack SMITH | Brighton Mitre CC | 4 |
4th | 15 | Matt O’BRIEN | Crawley Wheelers | 3 |
5th | 16 | Patrick BROWN | Hunt RT | 2 |
6th | 13 | Alex HARVEY | Brighton Excelsior | 1 |
7th | 12 | Adam GENT | ProgressiveCycleCoaching.co.uk | – |
Event | | Handicaps | Youth Minor | 1 Lap |
Place | No. | Name | Club | Points |
1st | 208 | Charles BUNTING | Preston Park Youth CC | 6 |
2nd | 205 | Harley CLARKE | Preston Park Youth CC | 5 |
3rd | 206 | Zac WHELLER | Preston Park Youth CC | 4 |
4th | 209 | Megan COSTELLO | Preston Park Youth CC | 3 |
5th | 204 | Eliza HIBBERD | Preston Park Youth CC | 2 |
6th | 203 | Rowan SHORT | Preston Park Youth CC | 1 |
7th | 202 | Maximilian HIBBERD | Preston Park Youth CC | – |
Event | | Handicaps | Youth Major | 1 Lap |
Place | No. | Name | Club | Points |
1st | 174 | Hadley DAVIS | Preston Park Youth CC | 6 |
2nd | 172 | Luca Geddes GASCO | Preston Park Youth CC | 5 |
3rd | 175 | Alex GOODWILL | Preston Park Youth CC | 4 |
4th | 173 | Idha HICKS | Preston Park Youth CC | 3 |
5th | 176 | Noah WHELLER | Preston Park Youth CC | 2 |
6th | 178 | Milo CLARKE | Preston Park Youth CC | 1 |
7th | 181 | Felix BOYLE | Preston Park Youth CC | – |
8th | 171 | Gabriel KH AU | Preston Park Youth CC | – |
9th | 179 | Elixir BIRON-MONNIER | Preston Park Youth CC | – |
Event | | Block Handicap | Seniors | 12 Laps |
Place | No. | Name | Club | Points |
1st | 14 | Mikey WEAVERS | Project 51 | 6 |
2nd | 10 | Isaac WRIGHT | Project 51 | 5 |
3rd | 6 | Jack SMITH | Brighton Mitre CC | 4 |
4th | 16 | Patrick BROWN | Hunt RT | 3 |
5th | 15 | Matt O’BRIEN | Crawley Wheelers | 2 |
6th | 74 | Eddy BOYLE | Preston Park Youth CC | 1 |
7th | 71 | Edward RAYNARD | Brighton Mitre CC | – |
8th | 76 | Louis BOULTON | VC Jubilee | – |
9th | 130 | Alex BEATTIE | Brighton Mitre CC | – |
10th | 69 | Simon MCLEOD | BTNRT | – |
11th | 123 | Will GALLOWAY | Unattached | – |
12th | 129 | Bill BOYLE | Preston Park Youth CC | – |
13th | 128 | Grace DAVIES | Project 51 | – |
14th | 122 | Peter BAKER | Lewes Wanderers CC | – |
15th | 73 | Robert PAYNTER | Unattached | – |
Event | | Points | Youth Minor | 3 Laps |
Place | No. | Name | Club | Points |
1st | 208 | Charles BUNTING | Preston Park Youth CC | 6 |
2nd | 205 | Harley CLARKE | Preston Park Youth CC | 5 |
3rd | 209 | Megan COSTELLO | Preston Park Youth CC | 4 |
4th | 203 | Rowan SHORT | Preston Park Youth CC | 3 |
5th | 206 | Zac WHELLER | Preston Park Youth CC | 2 |
6th | 202 | Maximilian HIBBERD | Preston Park Youth CC | 1 |
7th | 204 | Eliza HIBBERD | Preston Park Youth CC | – |
Event | | Points | Youth Major | 6 Laps |
Place | No. | Name | Club | Points |
1st | 172 | Luca Geddes GASCO | Preston Park Youth CC | 6 |
2nd | 174 | Hadley DAVIS | Preston Park Youth CC | 5 |
3rd | 176 | Noah WHELLER | Preston Park Youth CC | 4 |
4th | 173 | Idha HICKS | Preston Park Youth CC | 3 |
5th | 178 | Milo CLARKE | Preston Park Youth CC | 2 |
6th | 175 | Alex GOODWILL | Preston Park Youth CC | 1 |
7th | 181 | Felix BOYLE | Preston Park Youth CC | – |
8th | 171 | Gabriel KH AU | Preston Park Youth CC | – |
9th | 179 | Elixir BIRON-MONNIER | Preston Park Youth CC | – |
Event | | Points | Senior C | 8 Laps |
Place | No. | Name | Club | Points |
1st | 130 | Alex BEATTIE | Brighton Mitre CC | 6 |
2nd | 128 | Grace DAVIES | Project 51 | 5 |
3rd | 123 | Will GALLOWAY | Unattached | 4 |
4th | 129 | Bill BOYLE | Preston Park Youth CC | 3 |
5th | 122 | Peter BAKER | Lewes Wanderers CC | 2 |
6th | 125 | Dixon Chun Wai AU | Unattached | 1 |
Event | | Points | Senior A/B | 12 Laps |
Place | No. | Name | Club | Points |
1st | 10 | Isaac WRIGHT | Project 51 | 6 |
2nd | 14 | Mikey WEAVERS | Project 51 | 5 |
3rd | 16 | Patrick BROWN | Hunt RT | 4 |
4th | 6 | Jack SMITH | Brighton Mitre CC | 3 |
5th | 15 | Matt O’BRIEN | Crawley Wheelers | 2 |
6th | 13 | Alex HARVEY | Brighton Excelsior | 1 |
7th | 75 | Alfred BUNYAN | Preston Park Youth CC | – |
8th | 74 | Eddy BOYLE | Preston Park Youth CC | – |
9th | 71 | Edward RAYNARD | Brighton Mitre CC | – |
10th | 12 | Adam GENT | ProgressiveCycleCoaching.co.uk | – |
11th | 61 | Tobias BUNYAN | Eastbourne Rovers | – |
12th | 76 | Louis BOULTON | VC Jubilee | – |
13th | 73 | Robert PAYNTER | Unattached | – |
Back to top
Week 3
Event | | Scratch | Youth Minor | 2 Laps |
Place | No. | Name | Club | Points |
1st | 208 | Charles BUNTING | Preston Park Youth CC | 6 |
2nd | 201 | Cooper ABERDOUR | Preston Park Youth CC | 5 |
3rd | 214 | Elixir BIRON-MONNIER | Preston Park Youth CC | 4 |
4th | 207 | Raphael VESEY HOLT | Preston Park Youth CC | 3 |
5th | 203 | Rowan SHORT | Preston Park Youth CC | 2 |
6th | 210 | Luke SPICER | Preston Park Youth CC | 1 |
7th | 206 | Zac WHELLER | Preston Park Youth CC | – |
8th | 213 | Gracie TAYLOR | Preston Park Youth CC | – |
9th | 211 | Charlie HUTCHINS | Preston Park Youth CC | – |
10th | 202 | Maximilian HIBBERD | Preston Park Youth CC | – |
11th | 204 | Eliza HIBBERD | Preston Park Youth CC | – |
Event | | Scratch | Youth Major | 3 Laps |
Place | No. | Name | Club | Points |
1st | 172 | Luca Geddes GASCO | Preston Park Youth CC | 6 |
2nd | 173 | Idha HICKS | Preston Park Youth CC | 5 |
3rd | 174 | Hadley DAVIS | Preston Park Youth CC | 4 |
4th | 176 | Noah WHELLER | Preston Park Youth CC | 3 |
5th | 175 | Alex GOODWILL | Preston Park Youth CC | 2 |
6th | 181 | Felix BOYLE | Preston Park Youth CC | 1 |
7th | 171 | Gabriel KH AU | Preston Park Youth CC | – |
8th | 182 | Bertie TAYLOR | Preston Park Youth CC | – |
9th | 177 | Gus CORNOCK | Preston Park Youth CC | – |
Event | | Scratch | Senior C | 4 Laps |
Place | No. | Name | Club | Points |
1st | 132 | Freddie HICK | Unattached | 6 |
2nd | 129 | Bill BOYLE | Preston Park Youth CC | 5 |
3rd | 130 | Alex BEATTIE | Brighton Mitre CC | 4 |
4th | 127 | Peter LEVENSPIEL | Sussex Nomads | 3 |
5th | 128 | Grace DAVIES | Project 51 | 2 |
6th | 138 | Andrew BUNTING | Unattached | 1 |
7th | 134 | Sam KINLOCH | Unattached | – |
8th | 121 | Paul WHELLER | Unattached | – |
9th | 131 | Caspar MOTLEY | Preston Park Youth CC | – |
10th | 122 | Peter BAKER | Lewes Wanderers CC | – |
11th | 137 | Gina BOAKES | Lewes Wanderers CC | – |
12th | 126 | Ben GERREY | Unattached | – |
13th | 125 | Dixon Chun Wai AU | Unattached | – |
Event | | Scratch | Senior B | 6 Laps |
Place | No. | Name | Club | Points |
1st | 71 | Edward RAYNARD | Brighton Mitre CC | 6 |
2nd | 72 | William FLATAU | Elite Cycling Junior Team | 5 |
3rd | 66 | Ben TAMPLIN | Preston Park Youth CC | 4 |
4th | 74 | Eddy BOYLE | Preston Park Youth CC | 3 |
5th | 76 | Louis BOULTON | VC Jubilee | 2 |
6th | 64 | David BARNARD | VC Etoile | 1 |
7th | 61 | Tobias BUNYAN | Eastbourne Rovers | – |
8th | 80 | Sam CHEESMAN | Team TC/Strada Wheels | – |
9th | 75 | Alfred BUNYAN | Preston Park Youth CC | – |
10th | 73 | Robert PAYNTER | Unattached | – |
11th | 62 | Neil MCCLELLAND | VC Etoile | – |
Event | | Scratch | Senior A | 6 Laps |
Place | No. | Name | Club | Points |
1st | 9 | Dylan HICKS | Backstedt Bike Performance JRT | 6 |
2nd | 10 | Isaac WRIGHT | Project 51 | 5 |
3rd | 14 | Mikey WEAVERS | Project 51 | 4 |
4th | 15 | Matt O’BRIEN | Crawley Wheelers | 3 |
5th | 6 | Jack SMITH | Brighton Mitre CC | 2 |
6th | 3 | Charlie HEFFERNAN | Hunt RT | 1 |
7th | 17 | Mark DAY | Hunt RT | – |
8th | 16 | Patrick BROWN | Hunt RT | – |
9th | 13 | Alex HARVEY | Brighton Excelsior | – |
Event | | Win and Out | Youth Minor | 3 Laps |
Place | No. | Name | Club | Points |
1st | 208 | Charles BUNTING | Preston Park Youth CC | 6 |
2nd | 201 | Cooper ABERDOUR | Preston Park Youth CC | 5 |
3rd | 214 | Elixir BIRON-MONNIER | Preston Park Youth CC | 4 |
4th | 207 | Raphael VESEY HOLT | Preston Park Youth CC | 3 |
5th | 203 | Rowan SHORT | Preston Park Youth CC | 2 |
6th | 210 | Luke SPICER | Preston Park Youth CC | 1 |
7th | 206 | Zac WHELLER | Preston Park Youth CC | – |
8th | 211 | Charlie HUTCHINS | Preston Park Youth CC | – |
9th | 202 | Maximilian HIBBERD | Preston Park Youth CC | – |
10th | 204 | Eliza HIBBERD | Preston Park Youth CC | – |
Event | | Win and Out | Senior C | 6 Laps |
Place | No. | Name | Club | Points |
1st | 132 | Freddie HICK | Unattached | 6 |
2nd | 129 | Bill BOYLE | Preston Park Youth CC | 5 |
3rd | 130 | Alex BEATTIE | Brighton Mitre CC | 4 |
4th | 128 | Grace DAVIES | Project 51 | 3 |
5th | 127 | Peter LEVENSPIEL | Sussex Nomads | 2 |
6th | 134 | Sam KINLOCH | Unattached | 1 |
7th | 138 | Andrew BUNTING | Unattached | – |
8th | 121 | Paul WHELLER | Unattached | – |
9th | 131 | Caspar MOTLEY | Preston Park Youth CC | – |
10th | 122 | Peter BAKER | Lewes Wanderers CC | – |
11th | 137 | Gina BOAKES | Lewes Wanderers CC | – |
12th | 126 | Ben GERREY | Unattached | – |
13th | 125 | Dixon Chun Wai AU | Unattached | – |
Event | | Win and Out | Senior B | 6 Laps |
Place | No. | Name | Club | Points |
1st | 72 | William FLATAU | Elite Cycling Junior Team | 6 |
2nd | 71 | Edward RAYNARD | Brighton Mitre CC | 5 |
3rd | 66 | Ben TAMPLIN | Preston Park Youth CC | 4 |
4th | 76 | Louis BOULTON | VC Jubilee | 3 |
5th | 80 | Sam CHEESMAN | Team TC/Strada Wheels | 2 |
6th | 75 | Alfred BUNYAN | Preston Park Youth CC | 1 |
7th | 74 | Eddy BOYLE | Preston Park Youth CC | – |
Back to top
Week 4
Back to top
Week 5
Event | | Scratch Champs | Youth Minor | 4 Laps |
Place | No. | Name | Club | Points |
1st | 208 | Charles BUNTING | Preston Park Youth CC | 18 |
2nd | 201 | Cooper ABERDOUR | Preston Park Youth CC | 15 |
3rd | 209 | Megan COSTELLO | Preston Park Youth CC | 12 |
4th | 214 | Elixir BIRON-MONNIER | Preston Park Youth CC | 9 |
5th | 203 | Rowan SHORT | Preston Park Youth CC | 6 |
6th | 215 | Beatrice WRIGHT | Preston Park Youth CC | 3 |
7th | 210 | Luke SPICER | Preston Park Youth CC | – |
8th | 206 | Zac WHELLER | Preston Park Youth CC | – |
9th | 211 | Charlie HUTCHINS | Preston Park Youth CC | – |
10th | 204 | Eliza HIBBERD | Preston Park Youth CC | – |
Event | | Scratch Champs | Youth Major | 6 Laps |
Place | No. | Name | Club | Points |
1st | 174 | Hadley DAVIS | Preston Park Youth CC | 18 |
2nd | 172 | Luca Geddes GASCO | Preston Park Youth CC | 15 |
3rd | 176 | Noah WHELLER | Preston Park Youth CC | 12 |
4th | 173 | Idha HICKS | Preston Park Youth CC | 9 |
5th | 178 | Milo CLARKE | Preston Park Youth CC | 6 |
6th | 180 | Caspar MOTLEY | Preston Park Youth CC | 3 |
7th | 181 | Felix BOYLE | Preston Park Youth CC | – |
Event | | Scratch Champs | Senior C | 8 Laps |
Place | No. | Name | Club | Points |
1st | 130 | Alex BEATTIE | Brighton Mitre CC | 18 |
2nd | 128 | Grace DAVIES | Project 51 | 15 |
3rd | 134 | Sam KINLOCH | Unattached | 12 |
3rd | 127 | Peter LEVENSPIEL | Sussex Nomads | 12 |
5th | 129 | Bill BOYLE | Preston Park Youth CC | 6 |
6th | 121 | Paul WHELLER | Unattached | 3 |
7th | 124 | Henok TEKLE | Brighton Excelsior | – |
8th | 137 | Gina BOAKES | Lewes Wanderers CC | – |
9th | 136 | Isobel BEATTIE | Brighton Mitre CC | – |
Event | | Scratch Champs | Senior B | 12 Laps |
Place | No. | Name | Club | Points |
1st | 72 | William FLATAU | Elite Cycling Junior Team | 18 |
2nd | 66 | Ben TAMPLIN | Preston Park Youth CC | 15 |
3rd | 81 | Freddie HICK | Unattached | 12 |
4th | 76 | Louis BOULTON | VC Jubilee | 9 |
5th | 74 | Eddy BOYLE | Preston Park Youth CC | 6 |
6th | 80 | Sam CHEESMAN | Team TC/Strada Wheels | 3 |
7th | 79 | Lawrence DALEY | Laka x Pedal Mafia | – |
Event | | Scratch Champs | Senior A | 15 Laps |
Place | No. | Name | Club | Points |
1st | 3 | Charlie HEFFERNAN | Hunt RT | 18 |
2nd | 6 | Jack SMITH | Brighton Mitre CC | 15 |
3rd | 15 | Matt O’BRIEN | Crawley Wheelers | 12 |
4th | 8 | Nathan COZENS | Brighton Mitre CC | 9 |
Event | | Dash | Youth Minor | 1 Lap |
Place | No. | Name | Club | Points |
1st | 208 | Charles BUNTING | Preston Park Youth CC | 6 |
2nd | 201 | Cooper ABERDOUR | Preston Park Youth CC | 5 |
3rd | 214 | Elixir BIRON-MONNIER | Preston Park Youth CC | 4 |
4th | 209 | Megan COSTELLO | Preston Park Youth CC | 3 |
5th | 207 | Raphael VESEY HOLT | Preston Park Youth CC | 2 |
6th | 215 | Beatrice WRIGHT | Preston Park Youth CC | 1 |
7th | 203 | Rowan SHORT | Preston Park Youth CC | – |
8th | 210 | Luke SPICER | Preston Park Youth CC | – |
9th | 206 | Zac WHELLER | Preston Park Youth CC | – |
9th | 213 | Gracie TAYLOR | Preston Park Youth CC | – |
11th | 211 | Charlie HUTCHINS | Preston Park Youth CC | – |
Event | | Dash | Youth Major | 2 Laps |
Place | No. | Name | Club | Points |
1st | 172 | Luca Geddes GASCO | Preston Park Youth CC | 6 |
2nd | 174 | Hadley DAVIS | Preston Park Youth CC | 5 |
3rd | 176 | Noah WHELLER | Preston Park Youth CC | 4 |
4th | 173 | Idha HICKS | Preston Park Youth CC | 3 |
5th | 178 | Milo CLARKE | Preston Park Youth CC | 2 |
6th | 181 | Felix BOYLE | Preston Park Youth CC | 1 |
7th | 180 | Caspar MOTLEY | Preston Park Youth CC | – |
8th | 171 | Gabriel KH AU | Preston Park Youth CC | – |
Event | | Dash | Senior C | 3 Laps |
Place | No. | Name | Club | Points |
1st | 130 | Alex BEATTIE | Brighton Mitre CC | 6 |
2nd | 134 | Sam KINLOCH | Unattached | 5 |
3rd | 129 | Bill BOYLE | Preston Park Youth CC | 4 |
4th | 128 | Grace DAVIES | Project 51 | 3 |
5th | 124 | Henok TEKLE | Brighton Excelsior | 2 |
6th | 127 | Peter LEVENSPIEL | Sussex Nomads | 1 |
7th | 121 | Paul WHELLER | Unattached | – |
8th | 137 | Gina BOAKES | Lewes Wanderers CC | – |
9th | 136 | Isobel BEATTIE | Brighton Mitre CC | – |
Event | | Dash | Senior B | 3 Laps |
Place | No. | Name | Club | Points |
1st | 72 | William FLATAU | Elite Cycling Junior Team | 6 |
2nd | 81 | Freddie HICK | Unattached | 5 |
3rd | 66 | Ben TAMPLIN | Preston Park Youth CC | 4 |
4th | 64 | David BARNARD | VC Etoile | 3 |
5th | 74 | Eddy BOYLE | Preston Park Youth CC | 2 |
6th | 76 | Louis BOULTON | VC Jubilee | 1 |
7th | 78 | Martin PENFOLD | VC Etoile | – |
8th | 79 | Lawrence DALEY | Laka x Pedal Mafia | – |
9th | 80 | Sam CHEESMAN | Team TC/Strada Wheels | – |
10th | 71 | Edward RAYNARD | Brighton Mitre CC | – |
Event | | Dash | Senior A | 3 Laps |
Place | No. | Name | Club | Points |
1st | 3 | Charlie HEFFERNAN | Hunt RT | 6 |
2nd | 15 | Matt O’BRIEN | Crawley Wheelers | 5 |
3rd | 6 | Jack SMITH | Brighton Mitre CC | 4 |
4th | 8 | Nathan COZENS | Brighton Mitre CC | 3 |
Event | | Devil | Youth Minor | |
Place | No. | Name | Club | Points |
1st | 208 | Charles BUNTING | Preston Park Youth CC | 6 |
2nd | 201 | Cooper ABERDOUR | Preston Park Youth CC | 5 |
3rd | 207 | Raphael VESEY HOLT | Preston Park Youth CC | 4 |
4th | 209 | Megan COSTELLO | Preston Park Youth CC | 3 |
5th | 214 | Elixir BIRON-MONNIER | Preston Park Youth CC | 2 |
6th | 213 | Gracie TAYLOR | Preston Park Youth CC | 1 |
7th | 215 | Beatrice WRIGHT | Preston Park Youth CC | – |
8th | 203 | Rowan SHORT | Preston Park Youth CC | – |
9th | 211 | Charlie HUTCHINS | Preston Park Youth CC | – |
10th | 210 | Luke SPICER | Preston Park Youth CC | – |
11th | 204 | Eliza HIBBERD | Preston Park Youth CC | – |
Event | | Devil | Youth Major | |
Place | No. | Name | Club | Points |
1st | 172 | Luca Geddes GASCO | Preston Park Youth CC | 6 |
2nd | 174 | Hadley DAVIS | Preston Park Youth CC | 5 |
3rd | 176 | Noah WHELLER | Preston Park Youth CC | 4 |
4th | 173 | Idha HICKS | Preston Park Youth CC | 3 |
5th | 171 | Gabriel KH AU | Preston Park Youth CC | 2 |
6th | 180 | Caspar MOTLEY | Preston Park Youth CC | 1 |
7th | 181 | Felix BOYLE | Preston Park Youth CC | – |
Event | | Devil | Senior C | |
Place | No. | Name | Club | Points |
1st | 130 | Alex BEATTIE | Brighton Mitre CC | 6 |
2nd | 128 | Grace DAVIES | Project 51 | 5 |
3rd | 124 | Henok TEKLE | Brighton Excelsior | 4 |
