Click on the results link to go to that week.
Week 1
Event | | Vet B | Scratch | 8 Laps |
Place | No. | Name | Club | Points |
1st | 31 | Alan Cooper | VC Jubilee | 6 |
Event | | Vet A | Scratch | 8 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Ed Raynard | Brighton Mitre | 6 |
2nd | 3 | Alex Beyfus | Sussex Nomads | 5 |
3rd | 1 | Dave Barnard | VC Etoile | 4 |
Event | | Womens | Scratch | 8 Laps |
Place | No. | Name | Club | Points |
1st | 62 | Janet Clapton | Brighton Mitre | 6 |
2nd | 61 | Isobel Beattie | Mitre CC | 5 |
3rd | 63 | Alison Lewis | Brighton Mitre | 4 |
Event | | Vet B | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 31 | Alan Cooper | VC Jubilee | 6 |
Event | | Vet A | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 2 | Martin Penfold | Unattached | 6 |
2nd | 1 | Dave Barnard | VC Etoile | 5 |
3rd | 3 | Alex Beyfus | Sussex Nomads | 4 |
Event | | Women | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 61 | Isobel Beattie | Mitre CC | 6 |
2nd | 62 | Janet Clapton | Brighton Mitre | 5 |
3rd | 63 | Alison Lewis | Brighton Mitre | 4 |
Event | | Vet B | Dash | 3 Laps |
Place | No. | Name | Club | Points |
1st | 31 | Alan Cooper | VC Jubilee | 6 |
Event | | Vet A | Dash | 3 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Ed Raynard | Brighton Mitre | 6 |
2nd | 2 | Martin Penfold | Unattached | 5 |
3rd | 3 | Alex Beyfus | Sussex Nomads | 4 |
4th | 1 | Dave Barnard | VC Etoile | 3 |
Event | | Women | Dash | 3 Laps |
Place | No. | Name | Club | Points |
1st | 62 | Janet Clapton | Brighton Mitre | 6 |
2nd | 61 | Isobel Beattie | Mitre CC | 5 |
3rd | 63 | Alison Lewis | Brighton Mitre | 4 |
Event | | Vet B | Devil | |
Place | No. | Name | Club | Points |
1st | 31 | Alan Cooper | VC Jubilee | 6 |
Event | | Vet A | Devil | |
Place | No. | Name | Club | Points |
1st | 4 | Ed Raynard | Brighton Mitre | 6 |
2nd | 3 | Alex Beyfus | Sussex Nomads | 5 |
3rd | 1 | Dave Barnard | VC Etoile | 4 |
4th | 2 | Martin Penfold | Unattached | 3 |
Event | | Women | Devil | |
Place | No. | Name | Club | Points |
1st | 62 | Janet Clapton | Brighton Mitre | 6 |
2nd | 63 | Alison Lewis | Brighton Mitre | 5 |
3rd | 61 | Isobel Beattie | Mitre CC | 4 |
Event | | All | Team Sprint | 4 Laps |
Place | No. | Name | Club | Points |
1st | 1 | Dave Barnard | VC Etoile | 6 |
1st | 4 | Ed Raynard | Brighton Mitre | 6 |
1st | 31 | Alan Cooper | VC Jubilee | 6 |
1st | 63 | Alison Lewis | Brighton Mitre | 6 |
2nd | 2 | Martin Penfold | Unattached | 5 |
2nd | 3 | Alex Beyfus | Sussex Nomads | 5 |
2nd | 61 | Isobel Beattie | Mitre CC | 5 |
2nd | 62 | Janet Clapton | Brighton Mitre | 5 |
Event | | Vet A & B | Unknown Distance | |
Place | No. | Name | Club | Points |
1st | 4 | Ed Raynard | Brighton Mitre | 6 |
2nd | 3 | Alex Beyfus | Sussex Nomads | 5 |
3rd | 1 | Dave Barnard | VC Etoile | 4 |
4th | 31 | Alan Cooper | VC Jubilee | 3 |
Event | | Women | Unknown Distance | |
Place | No. | Name | Club | Points |
1st | 62 | Janet Clapton | Brighton Mitre | 6 |
2nd | 63 | Alison Lewis | Brighton Mitre | 5 |
3rd | 61 | Isobel Beattie | Mitre CC | 4 |
Back to top
Week 2
Event | | Vet A | Scratch | 8 Laps |
Place | No. | Name | Club | Points |
1st | 2 | Ed Raynard | Brighton Mitre | 6 |
2nd | 1 | Martin Edmond | Brighton Mitre | 5 |
3rd | 3 | Dave Barnard | VC Etoile | 4 |
4th | 4 | Alex Beyfus | Sussex Nomads | 3 |
Event | | Women | Scratch | 8 Laps |
Place | No. | Name | Club | Points |
1st | 61 | Alice Gilmore | Unattached | 6 |
2nd | 62 | Janet Clapton | Brighton Mitre | 5 |
3rd | 63 | Isobel Beattie | Mitre CC | 4 |
4th | 64 | Alison Lewis | Brighton Mitre | 3 |
Event | | Vet A | Timed Lap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 1 | Martin Edmond | Brighton Mitre | 6 |
2nd | 2 | Ed Raynard | Brighton Mitre | 5 |
3rd | 3 | Dave Barnard | VC Etoile | 4 |
4th | 4 | Alex Beyfus | Sussex Nomads | 3 |
Event | | Women | Timed Lap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 62 | Janet Clapton | Brighton Mitre | 6 |
2nd | 61 | Alice Gilmore | Unattached | 5 |
3rd | 63 | Isobel Beattie | Mitre CC | 4 |
4th | 64 | Alison Lewis | Brighton Mitre | 3 |
Event | | Vet A | Devil | |
Place | No. | Name | Club | Points |
1st | 2 | Ed Raynard | Brighton Mitre | 6 |
2nd | 1 | Martin Edmond | Brighton Mitre | 5 |
3rd | 3 | Dave Barnard | VC Etoile | 4 |
4th | 4 | Alex Beyfus | Sussex Nomads | 3 |
Event | | Women | Devil | |
Place | No. | Name | Club | Points |
1st | 61 | Alice Gilmore | Unattached | 6 |
2nd | 63 | Isobel Beattie | Mitre CC | 5 |
3rd | 62 | Janet Clapton | Brighton Mitre | 4 |
4th | 64 | Alison Lewis | Brighton Mitre | 3 |
Event | | Vet A | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 4 | Alex Beyfus | Sussex Nomads | 6 |
2nd | 3 | Dave Barnard | VC Etoile | 5 |
3rd | 1 | Martin Edmond | Brighton Mitre | 4 |
4th | 2 | Ed Raynard | Brighton Mitre | 3 |
Event | | Women | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 62 | Janet Clapton | Brighton Mitre | 6 |
2nd | 63 | Isobel Beattie | Mitre CC | 5 |
3rd | 61 | Alice Gilmore | Unattached | 4 |
4th | 64 | Alison Lewis | Brighton Mitre | 3 |
Event | | All | Team Sprint | 4 Laps |
Place | No. | Name | Club | Points |
1st | 2 | Ed Raynard | Brighton Mitre | 6 |
1st | 4 | Alex Beyfus | Sussex Nomads | 6 |
1st | 62 | Janet Clapton | Brighton Mitre | 6 |
1st | 63 | Isobel Beattie | Mitre CC | 6 |
2nd | 1 | Martin Edmond | Brighton Mitre | 5 |
2nd | 3 | Dave Barnard | VC Etoile | 5 |
2nd | 61 | Alice Gilmore | Unattached | 5 |
2nd | 64 | Alison Lewis | Brighton Mitre | 5 |
Event | | Vet A | Unknown Distance | |
Place | No. | Name | Club | Points |
1st | 2 | Ed Raynard | Brighton Mitre | 6 |
2nd | 1 | Martin Edmond | Brighton Mitre | 5 |
3rd | 3 | Dave Barnard | VC Etoile | 4 |
4th | 4 | Alex Beyfus | Sussex Nomads | 3 |
Event | | Women | Unknown Distance | |
Place | No. | Name | Club | Points |
1st | 62 | Janet Clapton | Brighton Mitre | 6 |
2nd | 61 | Alice Gilmore | Unattached | 5 |
3rd | 63 | Isobel Beattie | Mitre CC | 4 |
Back to top
Week 3
Event | | Vet A | Scratch | 8 Laps |
Place | No. | Name | Club | Points |
1st | 6 | Ed Raynard | Brighton Mitre | 6 |
2nd | 2 | Martin Edmond | Brighton Mitre | 5 |
3rd | 5 | Alex Beyfus | Sussex Nomads | 4 |
4th | 4 | Dave Barnard | VC Etoile | 3 |
5th | 3 | Dan Harcott | St Mary’s Tri | 2 |
6th | 1 | Andy Parle | Brighton Mitre | 1 |
Event | | Women | Scratch | 8 Laps |
Place | No. | Name | Club | Points |
1st | 62 | Georgina Burnett | PPYCC | 6 |
2nd | 65 | Alice Gilmore | Unattached | 5 |
3rd | 61 | Janet Clapton | Brighton Mitre | 4 |
4th | 63 | Isobel Beattie | Mitre CC | 3 |
5th | 64 | Alison Lewis | Brighton Mitre | 2 |
Event | | Vet A | Sprint Heat 1 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 6 | Ed Raynard | Brighton Mitre | 0 |
2nd | 1 | Andy Parle | Brighton Mitre | 0 |
Event | | Vet A | Sprint Heat 2 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 2 | Martin Edmond | Brighton Mitre | 0 |
2nd | 3 | Dan Harcott | St Mary’s Tri | 0 |
Event | | Vet A | Sprint Heat 3 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 4 | Dave Barnard | VC Etoile | 0 |
2nd | 5 | Alex Beyfus | Sussex Nomads | 0 |
Event | | Women | Sprint Heat 1 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 62 | Georgina Burnett | PPYCC | 0 |
2nd | 64 | Alison Lewis | Brighton Mitre | 0 |
Event | | Women | Sprint Heat 2 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 65 | Alice Gilmore | Unattached | 0 |
2nd | 61 | Janet Clapton | Brighton Mitre | 0 |
3rd | 63 | Isobel Beattie | Mitre CC | 0 |
Event | | Vet A | Sprint Minor Final | 1 Lap |
Place | No. | Name | Club | Points |
1st | 3 | Dan Harcott | St Mary’s Tri | 3 |
2nd | 1 | Andy Parle | Brighton Mitre | 2 |
3rd | 5 | Alex Beyfus | Sussex Nomads | 1 |
Event | | Vet A | Sprint Major Final | 1 Lap |
Place | No. | Name | Club | Points |
1st | 6 | Ed Raynard | Brighton Mitre | 6 |
2nd | 2 | Martin Edmond | Brighton Mitre | 5 |
3rd | 4 | Dave Barnard | VC Etoile | 4 |
Event | | Women | Sprint Minor Final | 1 Lap |
Place | No. | Name | Club | Points |
1st | 61 | Janet Clapton | Brighton Mitre | 4 |
2nd | 63 | Isobel Beattie | Mitre CC | 3 |
3rd | 64 | Alison Lewis | Brighton Mitre | 2 |
Event | | Women | Sprint Major Final | 1 Lap |
Place | No. | Name | Club | Points |
1st | 62 | Georgina Burnett | PPYCC | 6 |
2nd | 65 | Alice Gilmore | Unattached | 5 |
Event | | Vet A | Dash | 3 Laps |
Place | No. | Name | Club | Points |
1st | 6 | Ed Raynard | Brighton Mitre | 6 |
2nd | 4 | Dave Barnard | VC Etoile | 5 |
3rd | 2 | Martin Edmond | Brighton Mitre | 4 |
4th | 5 | Alex Beyfus | Sussex Nomads | 3 |
5th | 1 | Andy Parle | Brighton Mitre | 2 |
6th | 3 | Dan Harcott | St Mary’s Tri | 1 |
7th | 61 | Janet Clapton | Brighton Mitre | 0 |
Event | | Women | Dash | 3 Laps |
Place | No. | Name | Club | Points |
1st | 62 | Georgina Burnett | PPYCC | 6 |
2nd | 65 | Alice Gilmore | Unattached | 5 |
3rd | 61 | Janet Clapton | Brighton Mitre | 4 |
4th | 63 | Isobel Beattie | Mitre CC | 3 |
5th | 64 | Alison Lewis | Brighton Mitre | 2 |
Event | | Women | Derny Race | 6 Laps |
Place | No. | Name | Club | Points |
1st | 65 | Alice Gilmore | Unattached | 6 |
2nd | 62 | Georgina Burnett | PPYCC | 5 |
3rd | 63 | Isobel Beattie | Mitre CC | 4 |
4th | 61 | Janet Clapton | Brighton Mitre | 3 |
5th | 64 | Alison Lewis | Brighton Mitre | 2 |
Event | | Vet A | Snowball | 6 Laps |
Place | No. | Name | Club | Points |
1st | 6 | Ed Raynard | Brighton Mitre | 6 |
2nd | 3 | Dan Harcott | St Mary’s Tri | 5 |
3rd | 2 | Martin Edmond | Brighton Mitre | 4 |
4th | 5 | Alex Beyfus | Sussex Nomads | 3 |
5th | 1 | Andy Parle | Brighton Mitre | 2 |
Event | | Women | Unknown Distance | |
Place | No. | Name | Club | Points |
1st | 61 | Janet Clapton | Brighton Mitre | 6 |
2nd | 63 | Isobel Beattie | Mitre CC | 5 |
3rd | 65 | Alice Gilmore | Unattached | 4 |
4th | 62 | Georgina Burnett | PPYCC | 3 |
5th | 64 | Alison Lewis | Brighton Mitre | 2 |
Event | | Vet A | Unknown Distance | |
Place | No. | Name | Club | Points |
1st | 6 | Ed Raynard | Brighton Mitre | 6 |
2nd | 2 | Martin Edmond | Brighton Mitre | 5 |
3rd | 4 | Dave Barnard | VC Etoile | 4 |
4th | 5 | Alex Beyfus | Sussex Nomads | 3 |
5th | 3 | Dan Harcott | St Mary’s Tri | 2 |
6th | 1 | Andy Parle | Brighton Mitre | 1 |
Back to top