Click on the results link to go to that week.
Week 1
Event | | Scratch | Senior C | 4 Laps |
Place | No. | Name | Club | Points |
1st | 83 | Dan HARLOTT | Hastings and St Leonards Cycling Club | 6 |
2nd | 81 | Alan COOPER | Brighton Excelsior | 5 |
3rd | 87 | Will GALLOWAY | Unattached | 4 |
4th | 88 | Peter LEVENSPIEL | Sussex Nomads CC | 3 |
5th | 86 | Kelvin NEWMAN | Worthing Excelsior | 2 |
6th | 85 | Paul WHELLER | Unattached | 1 |
7th | | | | – |
8th | | | | – |
Event | | Scratch | Senior B | 6 Laps |
Place | No. | Name | Club | Points |
1st | 45 | George SLOAN | VC Londres | 6 |
2nd | 46 | Matt O’BRIEN | Crawley Wheelers | 5 |
3rd | 42 | Murray TURNER | Unattached | 4 |
4th | 54 | Alan NEWMAN | Brighton Mitre | 3 |
5th | 51 | Simon MCLEOD | BTNRT | 2 |
6th | 50 | Louis BOULTON | Ppycc | 1 |
7th | 43 | Alfred BUNYAN | Preston Park Youth | |
8th | 56 | Sam CHEESMAN | Team TMC/Strada Wheels | |
Event | | Scratch | Senior A | 6 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Dylan HICKS | Isorex | 6 |
2nd | 1 | Lukas NERURKAR | VC de Londres | 5 |
3rd | 19 | Isaac WRIGHT | Project 51 | 4 |
4th | 2 | Mark DAY | HuntBikeWheels | 3 |
5th | 10 | Charlie HEFFERNAN | Hunt RT | 2 |
6th | 12 | Gabriel PARLE | Unattached | 1 |
7th | 9 | Jack SMITH | Brighton Mitre | |
8th | 11 | Martin EDMONDS | Brighton Mitre Cycling Club | |
Event | | Scratch | Youth Minor | 2 Laps |
Place | No. | Name | Club | Points |
1st | 161 | Alex GOODWILL | PPYCC | 6 |
2nd | 163 | Felix BOYLE | Preston Park Youth Cycling Club | 5 |
3rd | 162 | Cooper ABERDOUR | PPYCC | 4 |
4th | 164 | Oliver HAJDECKI-HOLE | Unattached | 3 |
5th | | | | – |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Scratch | Youth Major | 3 Laps |
Place | No. | Name | Club | Points |
1st | 122 | Ben TAMPLIN | PPYCC | 6 |
2nd | 129 | Eddy BOYLE | Preston Park Cycling club | 5 |
3rd | 121 | Idha HICKS | Preston Park Youth Cycling Club | 4 |
4th | 123 | Noah WHELLER | Preston Park Youth Cycling Club | 3 |
5th | | | | – |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Dash | Senior C | 3 Laps |
Place | No. | Name | Club | Points |
1st | 83 | Dan HARLOTT | Hastings and St Leonards Cycling Club | 6 |
2nd | 81 | Alan COOPER | Brighton Excelsior | 5 |
3rd | 88 | Peter LEVENSPIEL | Sussex Nomads CC | 4 |
4th | 87 | Will GALLOWAY | Unattached | 3 |
5th | 85 | Paul WHELLER | Unattached | 2 |
6th | 86 | Kelvin NEWMAN | Worthing Excelsior | 1 |
7th | | | | – |
8th | | | | – |
Event | | 300M | Youth Minor | |
Place | No. | Name | Club | Points |
1st | 161 | Alex GOODWILL | PPYCC | 6 |
2nd | 163 | Felix BOYLE | Preston Park Youth Cycling Club | 5 |
3rd | 162 | Cooper ABERDOUR | PPYCC | 4 |
4th | 164 | Oliver HAJDECKI-HOLE | Unattached | 3 |
5th | | | | – |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Dash | Youth Major | 2 Laps |
Place | No. | Name | Club | Points |
1st | 122 | Ben TAMPLIN | PPYCC | 6 |
2nd | 129 | Eddy BOYLE | Preston Park Cycling club | 5 |
3rd | 121 | Idha HICKS | Preston Park Youth Cycling Club | 4 |
4th | 123 | Noah WHELLER | Preston Park Youth Cycling Club | 3 |
5th | | | | – |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Dash | Senior B | 3 Laps |
Place | No. | Name | Club | Points |
1st | 46 | Matt O’BRIEN | Crawley Wheelers | 6 |
2nd | 45 | George SLOAN | VC Londres | 5 |
3rd | 54 | Alan NEWMAN | Brighton Mitre | 4 |
4th | 50 | Louis BOULTON | Ppycc | 3 |
5th | 56 | Sam CHEESMAN | Team TMC/Strada Wheels | 2 |
6th | 43 | Alfred BUNYAN | Preston Park Youth | 1 |
7th | 51 | Simon MCLEOD | BTNRT | |
8th | 48 | Nigel BURROWS | V.C.Etoile | |
Event | | Dash | Senior A | 3 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Dylan HICKS | Isorex | 6 |
2nd | 1 | Lukas NERURKAR | VC de Londres | 5 |
3rd | 9 | Jack SMITH | Brighton Mitre | 4 |
4th | 20 | Freddie NEWMAN | Velo Club Londres | 3 |
5th | 19 | Isaac WRIGHT | Project 51 | 2 |
6th | 7 | Adam GENT | ProgressiveCycleCoaching.co.uk | 1 |
7th | 6 | Luc BEST | Unattached | |
8th | 12 | Gabriel PARLE | Unattached | |
Event | | Points | Youth Minor | 2 Laps |
Place | No. | Name | Club | Points |
1st | 161 | Alex GOODWILL | PPYCC | 6 |
2nd | 163 | Felix BOYLE | Preston Park Youth Cycling Club | 5 |
3rd | 165 | Adam MASTER | PPYCC Youth Cycling Club | 4 |
4th | 162 | Cooper ABERDOUR | PPYCC | 3 |
5th | 164 | Oliver HAJDECKI-HOLE | Unattached | 2 |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Points | Youth Major | 6 Laps |
Place | No. | Name | Club | Points |
1st | 129 | Eddy BOYLE | Preston Park Cycling club | 6 |
2nd | 121 | Idha HICKS | Preston Park Youth Cycling Club | 5 |
3rd | 123 | Noah WHELLER | Preston Park Youth Cycling Club | 4 |
4th | 122 | Ben TAMPLIN | PPYCC | 3 |
5th | | | | – |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Unknown Distance | Senior C | |
Place | No. | Name | Club | Points |
1st | 83 | Dan HARLOTT | Hastings and St Leonards Cycling Club | 6 |
2nd | 81 | Alan COOPER | Brighton Excelsior | 5 |
3rd | 88 | Peter LEVENSPIEL | Sussex Nomads CC | 4 |
4th | 86 | Kelvin NEWMAN | Worthing Excelsior | 3 |
5th | 87 | Will GALLOWAY | Unattached | 2 |
6th | 85 | Paul WHELLER | Unattached | 1 |
7th | | | | – |
8th | | | | – |
Event | | Unknown Distance | Senior B | |
Place | No. | Name | Club | Points |
1st | 45 | George SLOAN | VC Londres | 6 |
2nd | 46 | Matt O’BRIEN | Crawley Wheelers | 5 |
3rd | 51 | Simon MCLEOD | BTNRT | 4 |
4th | 48 | Nigel BURROWS | V.C.Etoile | 3 |
5th | 56 | Sam CHEESMAN | Team TMC/Strada Wheels | 2 |
6th | 52 | Alex MUNN | Unattached | 1 |
7th | 42 | Murray TURNER | Unattached | |
8th | 43 | Alfred BUNYAN | Preston Park Youth | |
Event | | Unknown Distance | Senior A | |
Place | No. | Name | Club | Points |
1st | 4 | Dylan HICKS | Isorex | 6 |
2nd | 1 | Lukas NERURKAR | VC de Londres | 5 |
3rd | 19 | Isaac WRIGHT | Project 51 | 4 |
4th | 9 | Jack SMITH | Brighton Mitre | 3 |
5th | 10 | Charlie HEFFERNAN | Hunt RT | 2 |
6th | 20 | Freddie NEWMAN | Velo Club Londres | 1 |
7th | 21 | Rahul FORTESCUE TALWAR | Unattached | |
8th | 12 | Gabriel PARLE | Unattached | |
Back to top
Week 2
Event | | Scratch | Senior C | 4 Laps |
Place | No. | Name | Club | Points |
1st | 83 | Dan HARLOTT | Hastings and St Leonards Cycling Club | 6 |
2nd | 81 | Alan COOPER | Brighton Excelsior | 5 |
3rd | 93 | Seamus MCALISTER | BTNRT | 4 |
4th | 91 | William DAVIS | VC Jubilee | 3 |
5th | 90 | Ben ROGERS | VC Jubilee | 2 |
6th | 88 | Peter LEVENSPIEL | Sussex Nomads CC | 1 |
7th | 92 | Lane COX | Espresso Library | |
8th | 82 | Howard GRIFFIN | Sussex Nomads | |
Event | | Scratch | Senior B | 6 Laps |
Place | No. | Name | Club | Points |
1st | 45 | George SLOAN | VC Londres | 6 |
2nd | 46 | Matt O’BRIEN | Crawley Wheelers | 5 |
3rd | 51 | Simon MCLEOD | BTNRT | 4 |
4th | 50 | Louis BOULTON | Ppycc | 3 |
5th | 41 | Ian BAYNES | TMG Horizon CT | 2 |
6th | 47 | Lloyd COSTELLO | Unattached | 1 |
7th | 43 | Alfred BUNYAN | Preston Park Youth | |
8th | 52 | Alex MUNN | Unattached | |
Event | | Scratch | Senior A | 6 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Dylan HICKS | Isorex | 6 |
2nd | 1 | Lukas NERURKAR | VC de Londres | 5 |
3rd | 19 | Isaac WRIGHT | Project 51 | 4 |
4th | 20 | Freddie NEWMAN | Velo Club Londres | 3 |
5th | 22 | Joshua GOLLIKER | trainSharp Development Team | 2 |
6th | 2 | Mark DAY | HuntBikeWheels | 1 |
7th | 3 | Luke GOODWILL | PPYCC | |
8th | 9 | Jack SMITH | Brighton Mitre | |
Event | | Scratch | Youth Minor | 2 Laps |
Place | No. | Name | Club | Points |
1st | 161 | Alex GOODWILL | PPYCC | 6 |
2nd | 163 | Felix BOYLE | Preston Park Youth Cycling Club | 5 |
3rd | 162 | Cooper ABERDOUR | PPYCC | 4 |
4th | 165 | Adam MASTER | PPYCC Youth Cycling Club | 3 |
5th | | | | – |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Scratch | Youth Major | 3 Laps |
Place | No. | Name | Club | Points |
1st | 125 | William FLATAU | HUP CC | 6 |
2nd | 129 | Eddy BOYLE | Preston Park Cycling club | 5 |
3rd | 121 | Idha HICKS | Preston Park Youth Cycling Club | 4 |
4th | 122 | Ben TAMPLIN | PPYCC | 3 |
5th | 123 | Noah WHELLER | Preston Park Youth Cycling Club | 2 |
6th | 128 | Luca Geddes GASCO | Preston park youth cc | 1 |
7th | 124 | Hadley DAVIS | VC Jubilee | |
8th | 132 | Milo CLARKE | PPYCC | |
Event | | Dash | Senior C | 3 Laps |
Place | No. | Name | Club | Points |
1st | 83 | Dan HARLOTT | Hastings and St Leonards Cycling Club | 6 |
2nd | 93 | Seamus MCALISTER | BTNRT | 5 |
3rd | 81 | Alan COOPER | Brighton Excelsior | 4 |
4th | 87 | Will GALLOWAY | Unattached | 3 |
5th | 88 | Peter LEVENSPIEL | Sussex Nomads CC | 2 |
6th | 90 | Ben ROGERS | VC Jubilee | 1 |
7th | 82 | Howard GRIFFIN | Sussex Nomads | |
8th | 92 | Lane COX | Espresso Library | |
Event | | 300M | Youth Minor | |
Place | No. | Name | Club | Points |
1st | 161 | Alex GOODWILL | PPYCC | 6 |
2nd | 163 | Felix BOYLE | Preston Park Youth Cycling Club | 5 |
3rd | 162 | Cooper ABERDOUR | PPYCC | 4 |
4th | 165 | Adam MASTER | PPYCC Youth Cycling Club | 3 |
5th | | | | – |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Dash | Youth Major | 2 Laps |
Place | No. | Name | Club | Points |
1st | 129 | Eddy BOYLE | Preston Park Cycling club | 6 |
2nd | 125 | William FLATAU | HUP CC | 5 |
3rd | 122 | Ben TAMPLIN | PPYCC | 4 |
4th | 121 | Idha HICKS | Preston Park Youth Cycling Club | 3 |
5th | 123 | Noah WHELLER | Preston Park Youth Cycling Club | 2 |
6th | 124 | Hadley DAVIS | VC Jubilee | 1 |
7th | 132 | Milo CLARKE | PPYCC | |
8th | 131 | Oran MCALISTER | PPYCC | |
Event | | Dash | Senior B | 3 Laps |
Place | No. | Name | Club | Points |
1st | 45 | George SLOAN | VC Londres | 6 |
2nd | 46 | Matt O’BRIEN | Crawley Wheelers | 5 |
3rd | 51 | Simon MCLEOD | BTNRT | 4 |
4th | 50 | Louis BOULTON | Ppycc | 3 |
5th | 47 | Lloyd COSTELLO | Unattached | 2 |
6th | 52 | Alex MUNN | Unattached | 1 |
7th | 43 | Alfred BUNYAN | Preston Park Youth | |
8th | 41 | Ian BAYNES | TMG Horizon CT | |
Event | | Dash | Senior A | 3 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Dylan HICKS | Isorex | 6 |
2nd | 1 | Lukas NERURKAR | VC de Londres | 5 |
3rd | 19 | Isaac WRIGHT | Project 51 | 4 |
4th | 9 | Jack SMITH | Brighton Mitre | 3 |
5th | 2 | Mark DAY | HuntBikeWheels | 2 |
6th | 15 | Benjamin FLATAU | Elite cycling junior team | 1 |
7th | 22 | Joshua GOLLIKER | trainSharp Development Team | |
8th | 6 | Luc BEST | Unattached | |
Event | | Devil | Youth Minor | |
Place | No. | Name | Club | Points |
1st | 161 | Alex GOODWILL | PPYCC | 6 |
2nd | 163 | Felix BOYLE | Preston Park Youth Cycling Club | 5 |
3rd | 162 | Cooper ABERDOUR | PPYCC | 4 |
4th | 165 | Adam MASTER | PPYCC Youth Cycling Club | 3 |
5th | | | | – |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Devil | Youth Major | |
Place | No. | Name | Club | Points |
1st | 129 | Eddy BOYLE | Preston Park Cycling club | 6 |
2nd | 125 | William FLATAU | HUP CC | 5 |
3rd | 121 | Idha HICKS | Preston Park Youth Cycling Club | 4 |
4th | 123 | Noah WHELLER | Preston Park Youth Cycling Club | 3 |
5th | 122 | Ben TAMPLIN | PPYCC | 2 |
6th | 124 | Hadley DAVIS | VC Jubilee | 1 |
7th | 132 | Milo CLARKE | PPYCC | |
8th | 131 | Oran MCALISTER | PPYCC | |
Event | | Points | Senior C | 6 Laps |
Place | No. | Name | Club | Points |
1st | 81 | Alan COOPER | Brighton Excelsior | 6 |
2nd | 91 | William DAVIS | VC Jubilee | 5 |
3rd | 87 | Will GALLOWAY | Unattached | 4 |
4th | 93 | Seamus MCALISTER | BTNRT | 3 |
5th | 82 | Howard GRIFFIN | Sussex Nomads | 2 |
6th | 90 | Ben ROGERS | VC Jubilee | 1 |
7th | 88 | Peter LEVENSPIEL | Sussex Nomads CC | |
8th | 84 | Tracey WILLIAMS | Brighton Mitre Cycling Club | |
Event | | Points | Senior B | 8 Laps |
Place | No. | Name | Club | Points |
1st | 45 | George SLOAN | VC Londres | 6 |
2nd | 46 | Matt O’BRIEN | Crawley Wheelers | 5 |
3rd | 49 | Dan HARLOTT | Hastings and St Leonards Cycling Club | 4 |
4th | 47 | Lloyd COSTELLO | Unattached | 3 |
5th | 48 | Nigel BURROWS | V.C.Etoile | 2 |
6th | 50 | Louis BOULTON | Ppycc | 1 |
7th | 51 | Simon MCLEOD | BTNRT | |
8th | 55 | David BARNARD | VC Etoile | |
Event | | Points | Senior A | 8 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Dylan HICKS | Isorex | 6 |
2nd | 22 | Joshua GOLLIKER | trainSharp Development Team | 5 |
3rd | 1 | Lukas NERURKAR | VC de Londres | 4 |
4th | 19 | Isaac WRIGHT | Project 51 | 3 |
5th | 15 | Benjamin FLATAU | Elite cycling junior team | 2 |
6th | 16 | Jacob JAMES | Trainsharp development team | 1 |
7th | 2 | Mark DAY | HuntBikeWheels | |
8th | 17 | Alex HARVEY | VC Jubilee | |
Back to top
Week 3
Cancelled due to wet track.
Back to top
Week 4
Cancelled due to wet track.
Back to top
Week 5
Event | | Championship Scratch | Senior C | 12 Laps |
Place | No. | Name | Club | Points |
1st | 94 | Henry BYRNE | VC Jubilee | 12 |
2nd | 81 | Alan COOPER | Brighton Excelsior | 10 |
3rd | 87 | Will GALLOWAY | Unattached | 8 |
4th | 91 | William DAVIS | VC Jubilee | 6 |
5th | 90 | Ben ROGERS | VC Jubilee | 4 |
6th | 88 | Peter LEVENSPIEL | Sussex Nomads CC | 2 |
7th | 84 | Tracey WILLIAMS | Brighton Excelsior Cycling Club | |
8th | 95 | Isobel BEATTIE | Brighton Mitre Cycling Club | |
Event | | Championship Scratch | Senior B | 15 Laps |
Place | No. | Name | Club | Points |
1st | 58 | Luke GOODWILL | PPYCC | 12 |
2nd | 50 | Louis BOULTON | Ppycc | 10 |
3rd | 47 | Lloyd COSTELLO | Unattached | 8 |
4th | 49 | Dan HARLOTT | Hastings and St Leonards Cycling Club | 6 |
5th | 51 | Simon MCLEOD | BTNRT | 4 |
6th | 48 | Nigel BURROWS | V.C.Etoile | 2 |
7th | 43 | Alfred BUNYAN | Preston Park Youth | |
8th | 41 | Ian BAYNES | TMG Horizon CT | |
Event | | Championship Scratch | Senior A | 20 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Dylan HICKS | Isorex | 12 |
2nd | 9 | Jack SMITH | Brighton Mitre | 10 |
3rd | 24 | Paul BARNARD | Precise performance RT | 8 |
4th | 19 | Isaac WRIGHT | Project 51 | 6 |
5th | 15 | Benjamin FLATAU | Elite cycling junior team | 4 |
6th | 26 | George SLOAN | VC Londres | 2 |
7th | 10 | Charlie HEFFERNAN | Hunt RT | |
8th | 18 | Marek SHAFER | Brighton Mitre | |
Event | | Championship Scratch | Youth Minor | 3 Laps |
Place | No. | Name | Club | Points |
1st | 161 | Alex GOODWILL | PPYCC | 12 |
2nd | 163 | Felix BOYLE | Preston Park Youth Cycling Club | 10 |
3rd | 162 | Cooper ABERDOUR | PPYCC | 8 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Championship Scratch | Youth Major | 8 Laps |
Place | No. | Name | Club | Points |
1st | 125 | William FLATAU | HUP CC | 12 |
2nd | 129 | Eddy BOYLE | Preston Park Cycling club | 10 |
3rd | 121 | Idha HICKS | Preston Park Youth Cycling Club | 8 |
4th | 122 | Ben TAMPLIN | PPYCC | 6 |
5th | 128 | Luca Geddes GASCO | Preston park youth cc | 4 |
6th | 123 | Noah WHELLER | Preston Park Youth Cycling Club | 2 |
7th | 124 | Hadley DAVIS | VC Jubilee | |
8th | 132 | Milo CLARKE | PPYCC | |
Event | | Dash | Senior C | 3 Laps |
Place | No. | Name | Club | Points |
1st | 81 | Alan COOPER | Brighton Excelsior | 6 |
2nd | 87 | Will GALLOWAY | Unattached | 5 |
3rd | 94 | Henry BYRNE | VC Jubilee | 4 |
4th | 91 | William DAVIS | VC Jubilee | 3 |
5th | 90 | Ben ROGERS | VC Jubilee | 2 |
6th | 88 | Peter LEVENSPIEL | Sussex Nomads CC | 1 |
7th | 82 | Howard GRIFFIN | Sussex Nomads | |
8th | 84 | Tracey WILLIAMS | Brighton Excelsior Cycling Club | |
Event | | Dash | Senior B | 3 Laps |
Place | No. | Name | Club | Points |
1st | 58 | Luke GOODWILL | PPYCC | 6 |
2nd | 50 | Louis BOULTON | Ppycc | 5 |
3rd | 47 | Lloyd COSTELLO | Unattached | 4 |
4th | 43 | Alfred BUNYAN | Preston Park Youth | 3 |
5th | 55 | David BARNARD | VC Etoile | 2 |
6th | 42 | Murray TURNER | Unattached | 1 |
7th | 41 | Ian BAYNES | TMG Horizon CT | |
8th | 44 | Tobias BUNYAN | Eastbourne Rovers | |
Event | | Dash | Senior A | 3 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Dylan HICKS | Isorex | 6 |
2nd | 19 | Isaac WRIGHT | Project 51 | 5 |
3rd | 26 | George SLOAN | VC Londres | 4 |
4th | 7 | Adam GENT | ProgressiveCycleCoaching.co.uk | 3 |
5th | 9 | Jack SMITH | Brighton Mitre | 2 |
6th | 18 | Marek SHAFER | Brighton Mitre | 1 |
7th | 12 | Gabriel PARLE | Unattached | |
8th | 24 | Paul BARNARD | Precise performance RT | |
Event | | Handicap | Youth Minor | 1 Lap |
Place | No. | Name | Club | Points |
1st | 162 | Cooper ABERDOUR | PPYCC | 6 |
2nd | 161 | Alex GOODWILL | PPYCC | 5 |
3rd | 163 | Felix BOYLE | Preston Park Youth Cycling Club | 4 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Handicap | Youth Major | 1 Lap |
Place | No. | Name | Club | Points |
1st | 128 | Luca Geddes GASCO | Preston park youth cc | 6 |
2nd | 125 | William FLATAU | HUP CC | 5 |
3rd | 131 | Oran MCALISTER | PPYCC | 4 |
4th | 121 | Idha HICKS | Preston Park Youth Cycling Club | 3 |
5th | 132 | Milo CLARKE | PPYCC | 2 |
6th | 124 | Hadley DAVIS | VC Jubilee | 1 |
7th | 129 | Eddy BOYLE | Preston Park Cycling club | |
8th | 122 | Ben TAMPLIN | PPYCC | |
Event | | Tempo | Senior C | 8 Laps |
Place | No. | Name | Club | Points |
1st | 81 | Alan COOPER | Brighton Excelsior | 6 |
2nd | 87 | Will GALLOWAY | Unattached | 5 |
3rd | 91 | William DAVIS | VC Jubilee | 4 |
4th | 88 | Peter LEVENSPIEL | Sussex Nomads CC | 3 |
5th | 94 | Henry BYRNE | VC Jubilee | 2 |
6th | 96 | Peter BAKER | Lewes Wanderers CC | 1 |
7th | 90 | Ben ROGERS | VC Jubilee | |
8th | 84 | Tracey WILLIAMS | Brighton Excelsior Cycling Club | |
Event | | Dash | Youth Minor | 3 Laps |
Place | No. | Name | Club | Points |
1st | 161 | Alex GOODWILL | PPYCC | 6 |
2nd | 163 | Felix BOYLE | Preston Park Youth Cycling Club | 5 |
3rd | 162 | Cooper ABERDOUR | PPYCC | 4 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
7th | | | | – |
8th | | | | – |
Event | | Dash | Youth Major | 3 Laps |
Place | No. | Name | Club | Points |
1st | 125 | William FLATAU | HUP CC | 6 |
2nd | 129 | Eddy BOYLE | Preston Park Cycling club | 5 |
3rd | 121 | Idha HICKS | Preston Park Youth Cycling Club | 4 |
4th | 122 | Ben TAMPLIN | PPYCC | 3 |
5th | 123 | Noah WHELLER | Preston Park Youth Cycling Club | 2 |
6th | 124 | Hadley DAVIS | VC Jubilee | 1 |
7th | 132 | Milo CLARKE | PPYCC | |
8th | 128 | Luca Geddes GASCO | Preston park youth cc | |
Event | | Unknown Distance | Senior A/B | |
Place | No. | Name | Club | Points |
1st | 4 | Dylan HICKS | Isorex | 6 |
2nd | 19 | Isaac WRIGHT | Project 51 | 5 |
3rd | 26 | George SLOAN | VC Londres | 4 |
4th | 15 | Benjamin FLATAU | Elite cycling junior team | 3 |
5th | 7 | Adam GENT | ProgressiveCycleCoaching.co.uk | 2 |
6th | 9 | Jack SMITH | Brighton Mitre | 1 |
Back to top
Week 6
Cancelled due to wet track.
Back to top
Week 7
Cancelled due to wet track.
Back to top
Week 8
Event | | Points Champs | Senior C | 15 Laps |
Place | No. | Name | Club | Points |
1st | 81 | Alan COOPER | Brighton Excelsior | 18 |
2nd | 94 | Henry BYRNE | VC Jubilee | 16 |
3rd | 98 | Luke BANDY | Brighton Excelsior CC | 14 |
4th | 96 | Peter BAKER | Lewes Wanderers CC | 12 |
5th | 88 | Peter LEVENSPIEL | Sussex Nomads CC | 10 |
6th | 82 | Howard GRIFFIN | Sussex Nomads | 8 |
7th | 84 | Tracey WILLIAMS | Brighton Excelsior Cycling Club | 6 |
8th | 97 | Philip BENNETT | Unattached | 4 |
9th | 95 | Isobel BEATTIE | Brighton Mitre Cycling Club | 2 |
Event | | Points Champs | Senior B | 20 Laps |
Place | No. | Name | Club | Points |
1st | 46 | Matt O’BRIEN | Crawley Wheelers | 18 |
2nd | 57 | George HARVEY | VC Jubilee | 16 |
3rd | 43 | Alfred BUNYAN | Preston Park Youth | 14 |
4th | 41 | Ian BAYNES | TMG Horizon CT | 12 |
5th | 56 | Sam CHEESMAN | Team TMC/Strada Wheels | 10 |
6th | 52 | Alex MUNN | Unattached | 8 |
7th | 60 | Mark TURNER | Unattached | 6 |
Event | | Points Champs | Senior A | 25 Laps |
Place | No. | Name | Club | Points |
1st | 19 | Isaac WRIGHT | Project 51 | 18 |
2nd | 1 | Lukas NERURKAR | VC de Londres | 16 |
3rd | 26 | George SLOAN | VC Londres | 14 |
4th | 12 | Gabriel PARLE | Unattached | 12 |
5th | 21 | Rahul FORTESCUE TALWAR | Unattached | 10 |
6th | 27 | Elliot BARRATT | TAAP Cervelo | 8 |
7th | 20 | Freddie NEWMAN | Velo Club Londres | 6 |
8th | 16 | Jacob JAMES | Trainsharp development team | 4 |
9th | 2 | Mark DAY | HuntBikeWheels | 2 |
10th | 10 | Charlie HEFFERNAN | Hunt RT | |
11th | 6 | Luc BEST | Unattached | |
12th | 9 | Jack SMITH | Brighton Mitre | |
Event | | Points Champs | Youth Minor | 4 Laps |
Place | No. | Name | Club | Points |
1st | 161 | Alex GOODWILL | PPYCC | 18 |
2nd | 163 | Felix BOYLE | Preston Park Youth Cycling Club | 16 |
3rd | 162 | Cooper ABERDOUR | PPYCC | 14 |
Event | | Points Champs | Youth Major | 10 Laps |
Place | No. | Name | Club | Points |
1st | 129 | Eddy BOYLE | Preston Park Cycling club | 18 |
2nd | 125 | William FLATAU | HUP CC | 16 |
3rd | 122 | Ben TAMPLIN | PPYCC | 14 |
4th | 128 | Luca Geddes GASCO | Preston park youth cc | 12 |
5th | 131 | Oran MCALISTER | PPYCC | 10 |
6th | 121 | Idha HICKS | Preston Park Youth Cycling Club | 8 |
7th | 132 | Milo CLARKE | PPYCC | 6 |
Event | | Win & Out | Senior C | 6 Laps |
Place | No. | Name | Club | Points |
1st | 81 | Alan COOPER | Brighton Excelsior | 6 |
2nd | 94 | Henry BYRNE | VC Jubilee | 5 |
3rd | 98 | Luke BANDY | Brighton Excelsior CC | 4 |
4th | 82 | Howard GRIFFIN | Sussex Nomads | 3 |
5th | 88 | Peter LEVENSPIEL | Sussex Nomads CC | 2 |
6th | 96 | Peter BAKER | Lewes Wanderers CC | 1 |
7th | 84 | Tracey WILLIAMS | Brighton Excelsior Cycling Club | |
8th | 95 | Isobel BEATTIE | Brighton Mitre Cycling Club | |
9th | 97 | Philip BENNETT | Unattached | |
Event | | Win & Out | Senior B | 6 Laps |
Place | No. | Name | Club | Points |
1st | 57 | George HARVEY | VC Jubilee | 6 |
2nd | 46 | Matt O’BRIEN | Crawley Wheelers | 5 |
3rd | 43 | Alfred BUNYAN | Preston Park Youth | 4 |
4th | 41 | Ian BAYNES | TMG Horizon CT | 3 |
5th | 56 | Sam CHEESMAN | Team TMC/Strada Wheels | 2 |
6th | 52 | Alex MUNN | Unattached | 1 |
Event | | Win & Out | Senior A | 6 Laps |
Place | No. | Name | Club | Points |
1st | 27 | Elliot BARRATT | TAAP Cervelo | 6 |
2nd | 1 | Lukas NERURKAR | VC de Londres | 5 |
3rd | 10 | Charlie HEFFERNAN | Hunt RT | 4 |
4th | 26 | George SLOAN | VC Londres | 3 |
5th | 20 | Freddie NEWMAN | Velo Club Londres | 2 |
6th | 17 | Alex HARVEY | VC Jubilee | 1 |
7th | 16 | Jacob JAMES | Trainsharp development team | |
8th | 2 | Mark DAY | HuntBikeWheels | |
9th | 21 | Rahul FORTESCUE TALWAR | Unattached | |
10th | 12 | Gabriel PARLE | Unattached | |
11th | 19 | Isaac WRIGHT | Project 51 | |
12th | 9 | Jack SMITH | Brighton Mitre | |
Event | | Handicap | Youth Minor | 1 Lap |
Place | No. | Name | Club | Points |
1st | 161 | Alex GOODWILL | PPYCC | 6 |
2nd | 163 | Felix BOYLE | Preston Park Youth Cycling Club | 5 |
3rd | 162 | Cooper ABERDOUR | PPYCC | 4 |
Event | | Handicap | Youth Major | 1 Lap |
Place | No. | Name | Club | Points |
1st | 131 | Oran MCALISTER | PPYCC | 6 |
