Click on the results link to go to that week.
Week 1
Event | 1 | U10 | Scratch | 1 Lap |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 180 | Ben Tamplin | PPYCC | 5 |
3rd | 176 | Aidan Beattie | PPYCC | 4 |
4th | 179 | Polly Parsons | VC Jubilee | 3 |
5th | 178 | Idha Hicks | Ppycc | 2 |
6th | | | | – |
Event | 2 | U12 | Scratch | 2 Laps |
Place | No. | Name | Club | Points |
1st | 148 | Edan Hicks | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 147 | Alfie Bunyan | PPYCC | 4 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 3 | U14 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 121 | Joshua Golliker | PPYCC | 3 |
5th | 124 | Ferdie Parsons | VC Jubilee | 2 |
6th | 123 | Alex Harvey | VC Jubilee | 1 |
Event | 4 | U16 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 108 | Luca Stone | PPYCC | 6 |
2nd | 107 | James Gilmore | PPYCC | 5 |
3rd | 109 | Kamran Amin | VC Jubilee | 4 |
4th | 105 | Luke Smoker | Ppycc | 3 |
5th | | | | – |
6th | | | | – |
Event | 5 | Seniors | Scratch | 6 Laps |
Place | No. | Name | Club | Points |
1st | 7 | Finn Anderson | PPYCC | 6 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | 5 |
3rd | 4 | Steve Kane | Brighton Excelsior CC | 4 |
4th | 2 | Charile Heffernan | University of Exeter Cycling | 3 |
5th | | | | – |
6th | 5 | Oliver Pepper | Morvelo | 1 |
Event | 6 | U10 | 300M | |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 176 | Aidan Beattie | PPYCC | 5 |
3rd | 180 | Ben Tamplin | PPYCC | 4 |
4th | 179 | Polly Parsons | VC Jubilee | 3 |
5th | 178 | Idha Hicks | Ppycc | 2 |
6th | | | | – |
Event | 7 | U12 | Devil | |
Place | No. | Name | Club | Points |
1st | 148 | Edan Hicks | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 147 | Alfie Bunyan | PPYCC | 4 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 8 | U14 | Dash | 2 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 121 | Joshua Golliker | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | 125 | Dylan Hicks | PPYCC | 2 |
6th | 123 | Alex Harvey | VC Jubilee | 1 |
Event | 9 | U16 | Dash | 2 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 109 | Kamran Amin | VC Jubilee | 5 |
3rd | 108 | Luca Stone | PPYCC | 4 |
4th | 107 | James Gilmore | PPYCC | 3 |
5th | 105 | Luke Smoker | Ppycc | 2 |
6th | | | | – |
Event | 10 | Seniors | Dash | 3 Laps |
Place | No. | Name | Club | Points |
1st | 2 | Charile Heffernan | University of Exeter Cycling | 6 |
2nd | 7 | Finn Anderson | PPYCC | 5 |
3rd | 8 | Tom Pughe-Morgan | PPYCC | 4 |
4th | 3 | Jack Smith | Brighton Mitre | 3 |
5th | 72 | Harry Tipton | VC Jubilee | 2 |
6th | 5 | Oliver Pepper | Morvelo | 1 |
Event | 11 | U8 | Scratch | 2 Laps |
Place | No. | Name | Club | Points |
1st | | | | 6 |
2nd | | | | – |
3rd | | | | – |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 12 | U10 | Scratch | 2 Laps |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 180 | Ben Tamplin | PPYCC | 5 |
3rd | 176 | Aidan Beattie | PPYCC | 4 |
4th | 179 | Polly Parsons | VC Jubilee | 3 |
5th | 178 | Idha Hicks | Ppycc | 2 |
6th | | | | – |
Event | 13 | U12 | Scratch | 2 Laps |
Place | No. | Name | Club | Points |
1st | 148 | Edan Hicks | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 147 | Alfie Bunyan | PPYCC | 4 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 14 | U14 | Devil | |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 121 | Joshua Golliker | PPYCC | 4 |
4th | 125 | Dylan Hicks | PPYCC | 3 |
5th | 124 | Ferdie Parsons | VC Jubilee | 2 |
6th | 123 | Alex Harvey | VC Jubilee | 1 |
Event | 15 | U16 | Devil | |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 109 | Kamran Amin | VC Jubilee | 4 |
4th | 105 | Luke Smoker | Ppycc | 3 |
5th | 107 | James Gilmore | PPYCC | 2 |
6th | | | | – |
Event | 16 | Seniors | Points | 10 Laps |
Place | No. | Name | Club | Points |
1st | 8 | Tom Pughe-Morgan | PPYCC | 6 |
2nd | 2 | Charile Heffernan | University of Exeter Cycling | 5 |
3rd | 55 | Rory Palmer | Brighton Mitre | 4 |
4th | 4 | Steve Kane | Brighton Excelsior CC | 3 |
5th | 6 | Martin Edmonds | Brighton Mitre Cc | 2 |
6th | 5 | Oliver Pepper | Morvelo | 1 |
Event | 17 | U14 | Unknown Distance | |
Place | No. | Name | Club | Points |
1st | 128 | Freddie Newman | PPYCC | 6 |
2nd | 125 | Dylan Hicks | PPYCC | 5 |
3rd | 121 | Joshua Golliker | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | 123 | Alex Harvey | VC Jubilee | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 18 | U16 | Unknown Distance | |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 107 | James Gilmore | PPYCC | 5 |
3rd | 108 | Luca Stone | PPYCC | 4 |
4th | 105 | Luke Smoker | Ppycc | 3 |
5th | 109 | Kamran Amin | VC Jubilee | 2 |
6th | | | | – |
Event | 19 | Seniors | Unknown Distance | |
Place | No. | Name | Club | Points |
1st | 8 | Tom Pughe-Morgan | PPYCC | 6 |
2nd | 3 | Jack Smith | Brighton Mitre | 5 |
3rd | 7 | Finn Anderson | PPYCC | 4 |
4th | 5 | Oliver Pepper | Morvelo | 3 |
5th | 6 | Martin Edmonds | Brighton Mitre Cc | 2 |
6th | 4 | Steve Kane | Brighton Excelsior CC | 1 |
7th | 55 | Rory Palmer | Brighton Mitre | |
8th | 81 | | | |
9th | | | | – |
Primes | No. | Name | Club | |
1st | 59 | Alaric Lester | Hastings & St Leonards CC | |
2nd | 4 | Steve Kane | Brighton Excelsior CC | |
3rd | 55 | Rory Palmer | Brighton Mitre | |
4th | | | | |
5th | | | | |
Back to top
Week 2
Event | 1 | U10 | Scratch | 1 Lap |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 176 | Aidan Beattie | PPYCC | 5 |
3rd | 179 | Polly Parsons | VC Jubilee | 4 |
4th | 178 | Idha Hicks | Ppycc | 3 |
5th | | | | – |
6th | | | | – |
Event | 2 | U12 | Scratch | 2 Laps |
Place | No. | Name | Club | Points |
1st | 149 | Luke Goodwill | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 148 | Edan Hicks | PPYCC | 4 |
4th | 147 | Alfie Bunyan | PPYCC | 3 |
5th | | | | – |
6th | | | | – |
Event | 3a | U14 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | 129 | Archie Raynard | PPYCC | 2 |
6th | 126 | Jacob James | PPYCC | 1 |
Event | 3b | U16 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 107 | James Gilmore | PPYCC | 4 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 4 | Seniors | Scratch | 6 Laps |
Place | No. | Name | Club | Points |
1st | 7 | Finn Anderson | PPYCC | 6 |
2nd | 4 | Steve Kane | Brighton Excelsior CC | 5 |
3rd | 2 | Charile Heffernan | University of Exeter Cycling | 4 |
4th | 72 | Harry Tipton | VC Jubilee | 3 |
5th | 54 | Luc Best | Unattached | 2 |
6th | 67 | Alan Newman | Brighton Mitre | 1 |
Event | 5 | U10 | 300m | |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 176 | Aidan Beattie | PPYCC | 5 |
3rd | 179 | Polly Parsons | VC Jubilee | 4 |
4th | 178 | Idha Hicks | Ppycc | 3 |
5th | | | | – |
6th | | | | – |
Event | 6 | U12 | Points | 3 Laps |
Place | No. | Name | Club | Points |
1st | 149 | Luke Goodwill | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 147 | Alfie Bunyan | PPYCC | 4 |
4th | 148 | Edan Hicks | PPYCC | 3 |
5th | | | | – |
6th | | | | – |
Event | 7a | U14 | Dash | 2 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | 126 | Jacob James | PPYCC | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 7b | U16 | Dash | 2 Laps |
Place | No. | Name | Club | Points |
1st | 108 | Luca Stone | PPYCC | 6 |
2nd | 106 | Adam Churchill | PPYCC | 5 |
3rd | 109 | Kamran Amin | VC Jubilee | 4 |
4th | 107 | James Gilmore | PPYCC | 3 |
5th | | | | – |
6th | | | | – |
Event | 8 | Seniors | Dash | 3 Laps |
Place | No. | Name | Club | Points |
1st | 9 | Brock Duncumb Rogers | Ppycc | 6 |
2nd | 4 | Steve Kane | Brighton Excelsior CC | 5 |
3rd | 7 | Finn Anderson | PPYCC | 4 |
4th | 72 | Harry Tipton | VC Jubilee | 3 |
5th | 8 | Tom Pughe-Morgan | PPYCC | 2 |
6th | 74 | Ed Raynard | Brighton Mitre | 1 |
Event | 9 | U12 | Scratch | 2 Laps |
Place | No. | Name | Club | Points |
1st | 146 | Louis Boulton | VC Jubilee | 6 |
2nd | 148 | Edan Hicks | PPYCC | 5 |
3rd | 147 | Alfie Bunyan | PPYCC | 4 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 10a | U14 | Points | 6 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | 129 | Archie Raynard | PPYCC | 2 |
6th | 126 | Jacob James | PPYCC | 1 |
Event | 10b | U16 | Points | 6 Laps |
Place | No. | Name | Club | Points |
1st | 108 | Luca Stone | PPYCC | 6 |
2nd | 106 | Adam Churchill | PPYCC | 5 |
3rd | 109 | Kamran Amin | VC Jubilee | 4 |
4th | 107 | James Gilmore | PPYCC | 3 |
5th | | | | – |
6th | | | | – |
Event | 11 | Seniors | Devil | |
Place | No. | Name | Club | Points |
1st | 4 | Steve Kane | Brighton Excelsior CC | 6 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | 5 |
3rd | 3 | Jack Smith | Brighton Mitre | 4 |
4th | 2 | Charile Heffernan | University of Exeter Cycling | 3 |
5th | 74 | Ed Raynard | Brighton Mitre | 2 |
6th | 7 | Finn Anderson | PPYCC | 1 |
Event | 12a | U14 | Distance | |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 125 | Dylan Hicks | PPYCC | 5 |
3rd | 128 | Freddie Newman | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | 126 | Jacob James | PPYCC | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 12b | U16 | Distance | |
Place | No. | Name | Club | Points |
1st | 108 | Luca Stone | PPYCC | 6 |
2nd | 106 | Adam Churchill | PPYCC | 5 |
3rd | 109 | Kamran Amin | VC Jubilee | 4 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 13 | Seniors | Distance | 9 Laps |
Place | No. | Name | Club | Points |
1st | 8 | Tom Pughe-Morgan | PPYCC | 6 |
2nd | 7 | Finn Anderson | PPYCC | 5 |
3rd | 3 | Jack Smith | Brighton Mitre | 4 |
4th | 4 | Steve Kane | Brighton Excelsior CC | 3 |
5th | 54 | Luc Best | Unattached | 2 |
6th | 2 | Charile Heffernan | University of Exeter Cycling | 1 |
7th | | | | – |
8th | | | | – |
9th | | | | – |
Primes | No. | Name | Club | |
1st | 8 | Tom Pughe-Morgan | PPYCC | |
2nd | 9 | Brock Duncumb Rogers | Ppycc | |
3rd | 9 | Brock Duncumb Rogers | Ppycc | |
4th | | | | |
5th | | | | |
Back to top
Week 3
Event | 1 | U10 | Scratch | 2 Laps |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 180 | Ben Tamplin | PPYCC | 5 |
3rd | 181 | Stanley Wilson | PPYCC | 4 |
4th | 179 | Polly Parsons | VC Jubilee | 3 |
5th | 178 | Idha Hicks | Ppycc | 2 |
6th | | | | – |
Event | 2 | U12 | Scratch | 3 Laps |
Place | No. | Name | Club | Points |
1st | 148 | Edan Hicks | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 147 | Alfie Bunyan | PPYCC | 4 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 3 | U14 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 128 | Freddie Newman | PPYCC | 6 |
2nd | 127 | Rahul Fortescue Talwar | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | 129 | Archie Raynard | PPYCC | 2 |
6th | 122 | Caspar Wynniatt-Husey | PPYCC | 1 |
Event | 4 | U16 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 109 | Kamran Amin | VC Jubilee | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 106 | Adam Churchill | PPYCC | 4 |
4th | 107 | James Gilmore | PPYCC | 3 |
5th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 2 |
6th | | | | – |
Event | 5 | Seniors | Scratch | 8 Laps |
Place | No. | Name | Club | Points |
1st | 1 | Joe Hill | SRUC | 6 |
2nd | 4 | Steve Kane | Brighton Excelsior CC | 5 |
3rd | 9 | Brock Duncumb Rogers | Ppycc | 4 |
4th | 8 | Tom Pughe-Morgan | PPYCC | 3 |
5th | 2 | Charile Heffernan | University of Exeter Cycling | 2 |
6th | 7 | Finn Anderson | PPYCC | 1 |
Event | 6 | U10 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 180 | Ben Tamplin | PPYCC | 6 |
2nd | 181 | Stanley Wilson | PPYCC | 5 |
3rd | 177 | Sebastian Boulton | VC Jubilee | 4 |
4th | 178 | Idha Hicks | Ppycc | 3 |
5th | 179 | Polly Parsons | VC Jubilee | 2 |
6th | | | | – |
Event | 7 | U12 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 148 | Edan Hicks | PPYCC | 6 |
2nd | 147 | Alfie Bunyan | PPYCC | 5 |
3rd | 146 | Louis Boulton | VC Jubilee | 4 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 8 | U14 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 125 | Dylan Hicks | PPYCC | 6 |
2nd | 129 | Archie Raynard | PPYCC | 5 |
3rd | 126 | Jacob James | PPYCC | 4 |
4th | 122 | Caspar Wynniatt-Husey | PPYCC | 3 |
5th | 124 | Ferdie Parsons | VC Jubilee | 2 |
6th | | | | – |
Event | 9 | U16 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 107 | James Gilmore | PPYCC | 4 |
4th | 109 | Kamran Amin | VC Jubilee | 3 |
5th | 106 | Adam Churchill | PPYCC | 2 |
6th | | | | – |
Event | 10 | U10 | Devil | |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 180 | Ben Tamplin | PPYCC | 5 |
3rd | 181 | Stanley Wilson | PPYCC | 4 |
4th | 179 | Polly Parsons | VC Jubilee | 3 |
5th | 178 | Idha Hicks | Ppycc | 2 |
6th | | | | – |
Event | 11 | Seniors | Handicap final | 1 Lap |
Place | No. | Name | Club | Points |
1st | 53 | Clive Rhodes | Unattached | 6 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | 5 |
3rd | 56 | Ben Brooks | Blackline | 4 |
4th | 3 | Jack Smith | Brighton Mitre | 3 |
5th | 7 | Finn Anderson | PPYCC | 2 |
6th | 9 | Brock Duncumb Rogers | Ppycc | 1 |
Event | 12 | U12 | Points | 5 Laps |
Place | No. | Name | Club | Points |
1st | 148 | Edan Hicks | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 147 | Alfie Bunyan | PPYCC | 4 |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 13 | U14 | Devil | |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | 126 | Jacob James | PPYCC | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 14 | U16 | Devil | |
Place | No. | Name | Club | Points |
1st | 108 | Luca Stone | PPYCC | 6 |
2nd | 109 | Kamran Amin | VC Jubilee | 5 |
3rd | 106 | Adam Churchill | PPYCC | 4 |
4th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 3 |
5th | 107 | James Gilmore | PPYCC | 2 |
6th | | | | – |
Event | 15 | Senior B | Devil | |
Place | No. | Name | Club | Points |
1st | 55 | Rory Palmer | Brighton Mitre | 6 |
2nd | 58 | Ed Raynard | Brighton Mitre | 5 |
3rd | 57 | Alex Beyfus | Sussex Nomads | 4 |
4th | 50 | Charles Brooker | Farnham Road Club | 3 |
5th | 66 | David Barnard | VC Etoile | 2 |
6th | 67 | Alan Newman | Brighton Mitre | 1 |
Event | 16 | Senior A | Devil | |
Place | No. | Name | Club | Points |
1st | 1 | Joe Hill | SRUC | 6 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | 5 |
3rd | 4 | Steve Kane | Brighton Excelsior CC | 4 |
4th | 3 | Jack Smith | Brighton Mitre | 3 |
5th | 2 | Charile Heffernan | University of Exeter Cycling | 2 |
6th | 7 | Finn Anderson | PPYCC | 1 |
Event | 17 | U14 | Dash | 2 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | 126 | Jacob James | PPYCC | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 18 | U16 | Dash | 2 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 109 | Kamran Amin | VC Jubilee | 4 |
4th | 107 | James Gilmore | PPYCC | 3 |
5th | | | | – |
6th | | | | – |
Event | 19 | Senior B | Dash | 3 Laps |
Place | No. | Name | Club | Points |
1st | 53 | Clive Rhodes | Unattached | 6 |
2nd | 55 | Rory Palmer | Brighton Mitre | 5 |
3rd | 54 | Luc Best | Unattached | 4 |
4th | 67 | Alan Newman | Brighton Mitre | 3 |
5th | 62 | Neil Mcclelland | Worthing Excelsior Cycling Club | 2 |
6th | 57 | Alex Beyfus | Sussex Nomads | 1 |
Event | 20 | Senior A | Dash | 3 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Steve Kane | Brighton Excelsior CC | 6 |
2nd | 2 | Charile Heffernan | University of Exeter Cycling | 5 |
3rd | 9 | Brock Duncumb Rogers | Ppycc | 4 |
4th | 8 | Tom Pughe-Morgan | PPYCC | 3 |
5th | 1 | Joe Hill | SRUC | 2 |
6th | 3 | Jack Smith | Brighton Mitre | 1 |
Event | 21 | U14 | Unknown distance | |
Place | No. | Name | Club | Points |
1st | 128 | Freddie Newman | PPYCC | 6 |
2nd | 127 | Rahul Fortescue Talwar | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | | | | – |
6th | | | | – |
Event | 22 | U16 | Unknown distance | |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 109 | Kamran Amin | VC Jubilee | 4 |
4th | 107 | James Gilmore | PPYCC | 3 |
5th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 2 |
6th | | | | – |
Event | 23 | Seniors | Distance | |
Place | No. | Name | Club | Points |
1st | 55 | Rory Palmer | Brighton Mitre | 6 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | 5 |
3rd | 1 | Joe Hill | SRUC | 4 |
4th | 4 | Steve Kane | Brighton Excelsior CC | 3 |
5th | 53 | Clive Rhodes | Unattached | 2 |
6th | 58 | Ed Raynard | Brighton Mitre | 1 |
7th | 2 | Charile Heffernan | University of Exeter Cycling | |
8th | 59 | Alaric Lester | Hastings & St Leonards CC | |
9th | 57 | Alex Beyfus | Sussex Nomads | |
Primes | No. | Name | Club | |
1st | 1 | Joe Hill | SRUC | |
2nd | 55 | Rory Palmer | Brighton Mitre | |
Event | | Seniors | Handicap heat 1 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 7 | Finn Anderson | PPYCC | 1 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | |
3rd | | | | – |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | | Seniors | Handicap heat 2 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 56 | Ben Brooks | Blackline | 1 |
2nd | 3 | Jack Smith | Brighton Mitre | |
3rd | | | | – |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | | Seniors | Handicap heat 3 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 9 | Brock Duncumb Rogers | Ppycc | 1 |
2nd | 53 | Clive Rhodes | Unattached | |
3rd | | | | – |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Back to top
Week 4
Event | 1 | U10 | Scratch | 2 Laps |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 176 | Aidan Beattie | PPYCC | 5 |
3rd | 180 | Ben Tamplin | PPYCC | 4 |
4th | 179 | Polly Parsons | VC Jubilee | 3 |
5th | 181 | Stanley Wilson | PPYCC | 2 |
6th | 178 | Idha Hicks | Ppycc | 1 |
Event | 2 | U12 | Scratch | 3 Laps |
Place | No. | Name | Club | Points |
1st | 148 | Edan Hicks | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 147 | Alfie Bunyan | PPYCC | 4 |
4th | 150 | Ash Frontier | PPYCC | 3 |
5th | | | | – |
6th | | | | – |
Event | 3a | U14 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 128 | Freddie Newman | PPYCC | 6 |
2nd | 127 | Rahul Fortescue Talwar | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 131 | Luke Goodwill | PPYCC | 3 |
5th | 126 | Jacob James | PPYCC | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 3b | U16 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 109 | Kamran Amin | VC Jubilee | 4 |
4th | 110 | Francis Schofield | PPYCC | 3 |
5th | 107 | James Gilmore | PPYCC | 2 |
6th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 1 |
Event | 4 | Seniors | Scratch | 20 Laps |
Place | No. | Name | Club | Points |
1st | 7 | Finn Anderson | PPYCC | 6 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | 5 |
3rd | 4 | Steve Kane | Brighton Excelsior CC | 4 |
4th | 12 | Ian Robins | Cycleworks | 3 |
5th | 59 | Alaric Lester | Hastings & St Leonards CC | 2 |
6th | 13 | Isaac Wright | Huntbikewheels | 1 |
Event | 5 | U10 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 180 | Ben Tamplin | PPYCC | 6 |
2nd | 177 | Sebastian Boulton | VC Jubilee | 5 |
3rd | 178 | Idha Hicks | Ppycc | 4 |
4th | 181 | Stanley Wilson | PPYCC | 3 |
5th | 179 | Polly Parsons | VC Jubilee | 2 |
6th | 176 | Aidan Beattie | PPYCC | 1 |
Event | 6a | Seniors | Sprint Heat 1 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 6 | Martin Edmonds | Brighton Mitre Cc | 1 |
2nd | 3 | Jack Smith | Brighton Mitre | |
3rd | 59 | Alaric Lester | Hastings & St Leonards CC | |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 6b | Seniors | Sprint Heat 2 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 56 | Ben Brooks | Blackline | 1 |
2nd | 54 | Luc Best | Unattached | |
3rd | 66 | David Barnard | VC Etoile | |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 6c | Seniors | Sprint Heat 3 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 13 | Isaac Wright | Huntbikewheels | 1 |
2nd | 10 | Rory Palmer | Brighton Mitre | |
3rd | 52 | Mark Smoker | Unattached | |
4th | | | | – |
5th | | | | – |
6th | | | | – |
Event | 6d | Seniors | Sprint Heat 4 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 12 | Ian Robins | Cycleworks | 1 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | |
3rd | 7 | Finn Anderson | PPYCC | |
4th | | | | – |
5th | | | | – |
6th | | | | – |
