Click on the results link to go to that week.
Week 1
Event | 1 | Mixed 3/4 | Sprint | |
Place | No. | Name | Club | Points |
1st | 3 | Marek SHAFER | Brighton Mitre | 10 |
2nd | 7 | Jacob JAMES | Trainsharp junior development | 8 |
3rd | 20 | James Di RICO | Sussex Revolution VC | 7 |
4th | 8 | John TINDELL | Brighton Mitre | 6 |
5th | 5 | Rob BRICE | Trainsharp Racing Team | 5 |
6th | 4 | Jake HILL | Neighbourhood CC | 4 |
7th | 9 | Nathan COZENS | Brighton Mitre Cycling Club | 3 |
8th | 17 | Lloyd COSTELLO | Brighton Mitre | 2 |
9th | 6 | Robert THOMAS | N + 1 Brighton / BTNRT | 1 |
10th | 11 | Leon RYAN | Neighbourhood Brighton CC | 1 |
11th | 18 | Rory KNAPP | Brighton Mitre | 0 |
12th | 14 | Richard MOULT | Brighton Mitre | 0 |
13th | 1 | Simon MCLEOD | BTNRT | 0 |
14th | 19 | Vince FREEMAN | SRVC | 0 |
15th | 2 | Ben DEWEY | Sussex Revolution VC | 0 |
16th | 13 | Rhys CLARKE | | 0 |
17th | 10 | Lane COX | Espresso Library | 0 |
18th | 21 | Peter BAKER | Lewes Wanderers CC | 0 |
19th | 15 | Edd SAUNDERS | Neighbourhood Brighton CC | 0 |
Event | 2 | Women’s 3/4 | Sprint | |
Place | No. | Name | Club | Points |
1st | 32 | Anya TAMPLIN | Hunt bike wheels | 10 |
2nd | 34 | Ileia SPYROPOULOU | Will Houghton Racing Team | 8 |
3rd | 36 | Jasmine CORNELIUS | Barking and Dagenham Cycling Club | 7 |
4th | 37 | Gemma FREEMAN | Brighton Tri Club | 6 |
5th | 33 | Rachel CARLESS | Mitre CC | 5 |
6th | 31 | Denise PAGE | Crawley Wheelers | 4 |
7th | 39 | Isobel BEATTIE | Brighton Mitre CC | 3 |
8th | 38 | Cathy WALLACE | Brighton Mitre | 2 |
9th | 35 | Tess AGNEW | Brighton Mitre | 1 |
Event | 3a | Mixed 3/4 | Endurance – Sprint Lap | |
Place | No. | Name | Club | Points |
1st | 3 | Marek SHAFER | Brighton Mitre | 5 |
2nd | 20 | James Di RICO | Sussex Revolution VC | 3 |
3rd | 2 | Ben DEWEY | Sussex Revolution VC | 2 |
4th | 4 | Jake HILL | Neighbourhood CC | 1 |
Event | 3 | Mixed 3/4 | Endurance | |
Place | No. | Name | Club | Points |
1st | 3 | Marek SHAFER | Brighton Mitre | 10 |
2nd | 7 | Jacob JAMES | Trainsharp junior development | 8 |
3rd | 20 | James Di RICO | Sussex Revolution VC | 7 |
4th | 2 | Ben DEWEY | Sussex Revolution VC | 6 |
5th | 9 | Nathan COZENS | Brighton Mitre Cycling Club | 5 |
6th | 17 | Lloyd COSTELLO | Brighton Mitre | 4 |
7th | 5 | Rob BRICE | Trainsharp Racing Team | 3 |
8th | 1 | Simon MCLEOD | BTNRT | 2 |
9th | 13 | Rhys CLARKE | | 1 |
10th | 11 | Leon RYAN | Neighbourhood Brighton CC | 1 |
11th | 18 | Rory KNAPP | Brighton Mitre | 0 |
12th | 6 | Robert THOMAS | N + 1 Brighton / BTNRT | 0 |
13th | 19 | Vince FREEMAN | SRVC | 0 |
14th | 14 | Richard MOULT | Brighton Mitre | 0 |
15th | 4 | Jake HILL | Neighbourhood CC | 0 |
16th | 8 | John TINDELL | Brighton Mitre | 0 |
17th | 21 | Peter BAKER | Lewes Wanderers CC | 0 |
18th | 10 | Lane COX | Espresso Library | 0 |
Event | 4a | Women’s 3/4 | Endurance – Sprint Lap | |
Place | No. | Name | Club | Points |
1st | 32 | Anya TAMPLIN | Hunt bike wheels | 5 |
2nd | 34 | Ileia SPYROPOULOU | Will Houghton Racing Team | 3 |
3rd | 36 | Jasmine CORNELIUS | Barking and Dagenham Cycling Club | 2 |
4th | 37 | Gemma FREEMAN | Brighton Tri Club | 1 |
Event | 4 | Women’s 3/4 | Endurance | |
Place | No. | Name | Club | Points |
1st | 32 | Anya TAMPLIN | Hunt bike wheels | 10 |
2nd | 34 | Ileia SPYROPOULOU | Will Houghton Racing Team | 8 |
3rd | 36 | Jasmine CORNELIUS | Barking and Dagenham Cycling Club | 7 |
4th | 37 | Gemma FREEMAN | Brighton Tri Club | 6 |
5th | 33 | Rachel CARLESS | Mitre CC | 5 |
6th | 38 | Cathy WALLACE | Brighton Mitre | 4 |
7th | 39 | Isobel BEATTIE | Brighton Mitre CC | 3 |
8th | 35 | Tess AGNEW | Brighton Mitre | 2 |
Points | | Mixed 3/4 | | |
Place | No. | Name | Club | Points |
1st | 3 | Marek SHAFER | Brighton Mitre | 25 |
2nd | 20 | James Di RICO | Sussex Revolution VC | 17 |
3rd | 7 | Jacob JAMES | Trainsharp junior development | 16 |
4th | 2 | Ben DEWEY | Sussex Revolution VC | 8 |
4th | 5 | Rob BRICE | Trainsharp Racing Team | 8 |
4th | 9 | Nathan COZENS | Brighton Mitre Cycling Club | 8 |
7th | 8 | John TINDELL | Brighton Mitre | 6 |
7th | 17 | Lloyd COSTELLO | Brighton Mitre | 6 |
9th | 4 | Jake HILL | Neighbourhood CC | 5 |
10th | 1 | Simon MCLEOD | BTNRT | 2 |
10th | 11 | Leon RYAN | Neighbourhood Brighton CC | 2 |
12th | 6 | Robert THOMAS | N + 1 Brighton / BTNRT | 1 |
12th | 13 | Rhys CLARKE | | 1 |
14th | 10 | Lane COX | Espresso Library | 0 |
14th | 14 | Richard MOULT | Brighton Mitre | 0 |
14th | 15 | Edd SAUNDERS | Neighbourhood Brighton CC | 0 |
14th | 18 | Rory KNAPP | Brighton Mitre | 0 |
14th | 19 | Vince FREEMAN | SRVC | 0 |
14th | 21 | Peter BAKER | Lewes Wanderers CC | 0 |
Points | | Women’s 3/4 | | |
Place | No. | Name | Club | Points |
1st | 32 | Anya TAMPLIN | Hunt bike wheels | 25 |
2nd | 34 | Ileia SPYROPOULOU | Will Houghton Racing Team | 19 |
3rd | 36 | Jasmine CORNELIUS | Barking and Dagenham Cycling Club | 16 |
4th | 37 | Gemma FREEMAN | Brighton Tri Club | 13 |
5th | 33 | Rachel CARLESS | Mitre CC | 10 |
6th | 38 | Cathy WALLACE | Brighton Mitre | 6 |
6th | 39 | Isobel BEATTIE | Brighton Mitre CC | 6 |
8th | 31 | Denise PAGE | Crawley Wheelers | 4 |
9th | 35 | Tess AGNEW | Brighton Mitre | 3 |
Back to top
Week 2
Cancelled due to wind.
Back to top
Week 3
Event | 1 | Mixed 4 | 40 min | |
Place | No. | Name | Club | Points |
1st | 101 | Ben DEWEY | Sussex Revolution VC | 10 |
2nd | 117 | Rory KNAPP | Brighton Mitre | 8 |
3rd | 120 | Jonathan MCKEE | | 7 |
4th | 126 | Ben WILKINSON | | 6 |
5th | 127 | Tom HOUGHTON | Team TMC-Strada | 5 |
6th | 111 | Mike MACKIE | Crawley Wheelers | 4 |
7th | 123 | Daniel MAGRIZOS | Mitre | 3 |
8th | 104 | Joe WALKER | Brighton Mitre CC | 2 |
9th | 113 | Leo WHYTON | Elite Cycling Junior Team | 1 |
10th | 103 | Tom MOSS | Southborough wheelers | 1 |
11th | 119 | Rob GREEN | Liss cycling club | 0 |
12th | 115 | Edd SAUNDERS | Neighbourhood Brighton CC | 0 |
13th | 110 | Peter BAKER | Lewes Wanderers CC | 0 |
14th | 125 | Paul BUDGEN | Crawley Wheelers | 0 |
Event | 2 | Women’s 2/3/4 | 40 min | |
Place | No. | Name | Club | Points |
1st | 53 | Jasmine CORNELIUS | Barking and Dagenham Cycling Club | 10 |
2nd | 64 | Penny COLLOFF | Paceline RT | 8 |
3rd | 65 | Matea DELIU | Team Watto-LDN | 7 |
4th | 67 | Ruth SHIER | TeamLDN – Brother UK | 6 |
5th | 57 | Anya TAMPLIN | Hunt Bike Wheels | 5 |
6th | 62 | Laura SENIOR | Saint Piran | 4 |
7th | 66 | Grace DENT | | 3 |
8th | 63 | Carolyn SWAN | 1904 RT | 2 |
9th | 68 | Grace DAVIES | Project 51 | 1 |
10th | 51 | Sarah HICKMAN | NOVA RACE TEAM | 1 |
11th | 61 | Lotte JACKSON | Nice Brew racing | 0 |
12th | 56 | Isobel BEATTIE | Brighton Mitre CC | 0 |
Event | 3 | Mixed 2/3 | 50 min | |
Place | No. | Name | Club | Points |
1st | 2 | Mark DAY | Hunt Bike Wheels | 10 |
2nd | 17 | Jamie PULLEN | Maison Du Velo | 8 |
3rd | 32 | George MITCHELL | PaceLine RT | 7 |
4th | 33 | Jake HILL | Neighbourhood CC | 6 |
5th | 25 | Dylan HUMBER-KELLY | Elite Cycling Junior | 5 |
6th | 27 | Adam FULBROOK | Crawley Wheelers Race Team | 4 |
7th | 19 | Jake ROE | Private Member | 3 |
8th | 4 | Patrick BROWN | Hunt RT | 2 |
9th | 18 | Jacob JAMES | Trainsharp junior development | 1 |
10th | 24 | Benjamin FLATAU | Elite cycling junior team | 1 |
11th | 14 | Alex KNIGHT | Neighbourhood CC | 0 |
12th | 31 | Christian BRIGHT | VC Londres | 0 |
13th | 3 | Charlie HEFFERNAN | Hunt Bike Wheels | 0 |
14th | 16 | Will RANOE | MB Cyclery RT | 0 |
15th | 8 | Przemek JERSZ | Southborough and district wheelers | 0 |
16th | 5 | John TINDELL | Brighton Mitre | 0 |
17th | 23 | Isaac WRIGHT | Project 51 | 0 |
18th | 6 | Simon MCLEOD | BTNRT | 0 |
Back to top
Week 4
Event | 1 | Women’s 2/3/4 | 40 min | |
Place | No. | Name | Club | Points |
1st | 57 | Anya TAMPLIN | Hunt Bike Wheels | 10 |
2nd | 52 | Jasmine CORNELIUS | Barking and Dagenham Cycling Club | 8 |
3rd | 55 | Laura HAYDON | Paceline RT | 7 |
4th | 56 | Bethan MALE | Brighton Tri Club | 6 |
5th | 51 | Grace DAVIES | Project 51 | 5 |
6th | 54 | Gemma HAYES | 1904RT | 4 |
7th | 61 | Charlotte BUCHANAN | | 3 |
8th | 60 | Antonia FOSTER | Kinston Wheelers | 2 |
9th | 59 | Gwyn PARRY | | 1 |
10th | 62 | Sarah HICKMAN | NOVA RACE TEAM | 1 |
11th | 58 | Samantha HOLDEN | Crawley Wheelers CC | 0 |
12th | 53 | Isobel BEATTIE | Brighton Mitre CC | 0 |
Event | 2 | Mixed 4 | 40 min | |
Place | No. | Name | Club | Points |
1st | 103 | Nicholas HART | Southborough and District Wheelers | 10 |
2nd | 123 | Ben DEWEY | Sussex Revolution VC | 8 |
3rd | 109 | Joe WALKER | Brighton Mitre CC | 7 |
4th | 101 | Nathan COZENS | Brighton Mitre Cycling Club | 6 |
5th | 119 | Ernesto BATTINELLI | | 5 |
6th | 116 | Mike MACKIE | Crawley Wheelers | 4 |
7th | 111 | Jack GODFREY | Nice Brew Racing | 3 |
8th | 120 | Daniel MAGRIZOS | Mitre | 2 |
9th | 112 | Leon RYAN | Neighbourhood Brighton CC | 1 |
10th | 110 | Ben WILKINSON | | 1 |
11th | 113 | Michael FAULKNER | Dorking Cycling Club | 0 |
12th | 106 | Rory KNAPP | Brighton Mitre | 0 |
13th | 105 | Freddie HICK | | 0 |
14th | 102 | Michael AMOS | Southborough and District Wheelers | 0 |
15th | 124 | Joe MELLOR | Neighbourhood Brighton CC | 0 |
16th | 107 | Rob GREEN | Liss cycling club | 0 |
17th | 115 | Jonathan MCKEE | | 0 |
18th | 100 | Martyn JEPSON | Sussex Revolution VC | 0 |
19th | 104 | Vince FREEMAN | SRVC | 0 |
20th | 126 | Peter BAKER | Lewes Wanderers CC | 0 |
21st | 121 | Paul BUDGEN | Crawley Wheelers | 0 |
Event | 3 | Mixed 2/3 | 50 min | |
Place | No. | Name | Club | Points |
1st | 11 | Charlie HEFFERNAN | Hunt Bike Wheels | 10 |
2nd | 28 | Jamie PULLEN | Maison Du Velo | 8 |
3rd | 16 | Patrick BROWN | Hunt RT | 7 |
4th | 26 | Isaac WRIGHT | Project 51 | 6 |
5th | 23 | Stuart BETTIS | Huntbikewheels | 5 |
6th | 17 | Adam FULBROOK | Crawley Wheelers Race Team | 4 |
7th | 3 | Paul BARNARD | Precise Performance RT | 3 |
8th | 6 | Mark GOWER | Precise Performance One Resourcing RT | 2 |
9th | 27 | Mark DAY | Hunt Bike Wheels | 1 |
10th | 22 | Jacob JAMES | Trainsharp junior development | 1 |
11th | 2 | Conor CLANCY | Sussex Revolution VC | 0 |
12th | 29 | James Di RICO | Sussex Revolution VC | 0 |
Back to top
Week 5
Event | 1 | Mixed 4 | 40 min | |
Place | No. | Name | Club | Points |
1st | 117 | Mike MACKIE | Crawley Wheelers | 10 |
2nd | 113 | Joe WALKER | Brighton Mitre CC | 8 |
3rd | 116 | Daniel MAGRIZOS | Mitre | 7 |
4th | 109 | Michael MORRIS | | 6 |
5th | 105 | Ernesto BATTINELLI | | 5 |
6th | 103 | Rob GREEN | Liss cycling club | 4 |
7th | 110 | Nathan COZENS | Brighton Mitre Cycling Club | 3 |
8th | 112 | Simon WILLIAMS | VCGH | 2 |
9th | 101 | Michael AMOS | Southborough and District Wheelers | 1 |
10th | 108 | Joe MELLOR | Neighbourhood Brighton CC | 1 |
11th | 115 | Matthew NUNN | Medway Velo | 0 |
12th | 100 | Freddie HICK | | 0 |
13th | 107 | Jonathan MCKEE | | 0 |
14th | 118 | Jack MCCREADY | Brighton Excelsior | 0 |
15th | 102 | Chris GRAY | BTNRT | 0 |
16th | 106 | Rory KNAPP | Brighton Mitre | 0 |
17th | 120 | Martyn JEPSON | Sussex Revolution VC | 0 |
18th | 119 | Peter BAKER | Lewes Wanderers CC | 0 |
19th | 114 | Uzo ONUOHA | BTNRT | 0 |
Event | 2 | Women’s 2/3/4 | 40 min | |
Place | No. | Name | Club | Points |
1st | 51 | Jasmine CORNELIUS | Barking and Dagenham Cycling Club | 3 |
2nd | 55 | Charlotte BUCHANAN | | 2 |
3rd | 52 | Hannah GRAVENEY | AWOL O’Shea | 1 |
4th | 54 | Katherine AMBROSINI | | 0 |
Event | 3 | Mixed 2/3 | 50 min | |
Place | No. | Name | Club | Points |
1st | 22 | Cameron PREECE | Precise Performance | 10 |
2nd | 15 | Torin HENDERSON | Southborough District Wheelers | 8 |
3rd | 5 | Jamie PULLEN | Maison Du Velo | 7 |
4th | 4 | James BONHAM | PaceLine RT | 6 |
5th | 24 | Joshua BALINGER | Trainshard | 5 |
6th | 6 | Paul BARNARD | Precise Performance RT | 4 |
7th | 16 | Peter MERRITT | TBW23 Stuard Hall Cycling Gett Taxi | 3 |
8th | 21 | Marek SHAFER | Brighton Mitre | 2 |
9th | 12 | Tom FEE | PaceLine RT | 1 |
10th | 2 | Isaac WRIGHT | Project 51 | 1 |
11th | 19 | Andrew KERR | Inflite dynamic rides | 0 |
12th | 7 | Jacob JAMES | Trainsharp junior development | 0 |
13th | 23 | Jake HILL | Neighbourhood CC | 0 |
14th | 20 | Richard SEABROOK | Kingston Wheelers | 0 |
15th | 18 | Ben DEWEY | Sussex Revolution VC | 0 |
16th | 8 | Patrick BROWN | Hunt RT | 0 |
17th | 3 | Lee HIGLETT | Norwood Paragon | 0 |
18th | 9 | Nick STURMAN | Team TMC – Strada Wheels | 0 |
19th | 11 | Simon MCLEOD | BTNRT | 0 |
20th | 14 | James Di RICO | Sussex Revolution VC | 0 |
21st | 10 | Matthew SMITH | TEAM TMC | 0 |
22nd | 1 | Stuart BETTIS | Huntbikewheels | 0 |
23rd | 17 | Daniel SELMES | Trainsharp | 0 |
24th | 13 | Alex KNIGHT | Neighbourhood CC | 0 |
Back to top
Week 6
Event | 1 | Women’s 4/3/2 | 40 min | |
Place | No. | Name | Club | Points |
1st | 51 | Jasmine CORNELIUS | Barking and Dagenham Cycling Club | 10 |
2nd | 58 | Emily PROUD | Grinta Coaching | 8 |
3rd | 56 | Antonia FOSTER | Kinston Wheelers | 7 |
4th | 62 | Gwyn PARRY | | 6 |
5th | 52 | Charlotte MATTHEWS | Onyx RT | 5 |
6th | 53 | Zoe BURREL | Will Houghton Racing Team | 4 |
7th | 64 | Charlotte WILLIAMS | Jadam Vive-le-velo | 3 |
8th | 63 | Charlotte BUCHANAN | | 2 |
9th | 54 | Jessica HOLLOWAY | | 1 |
10th | 59 | Bethan MALE | Neighbourhood Brighton CC | 1 |
11th | 57 | Guillemette DE CALBIAC | | 0 |
Event | 2 | Mixed 4 | 40 min | |
Place | No. | Name | Club | Points |
1st | 110 | Ben WILKINSON | | 10 |
2nd | 118 | Marcus MCQUILLAN | Rapha CC | 8 |
3rd | 112 | Tom MOSS | Southborough wheelers | 7 |
4th | 102 | Jack GODFREY | Nice Brew Racing | 6 |
5th | 104 | Nathan COZENS | Brighton Mitre Cycling Club | 5 |
6th | 103 | Freddie HICK | | 4 |
7th | 113 | Duncan EDWARDS | Velosport CC | 3 |
8th | 120 | Matt O’BRIEN | Crawley Wheelers | 2 |
9th | 115 | Lloyd COSTELLO | Brighton Mitre | 1 |
10th | 114 | Joe MELLOR | Neighbourhood Brighton CC | 1 |
11th | 105 | Rob GREEN | Liss cycling club | 0 |
12th | 108 | Aidan JAMES | Loughborough Students CC | 0 |
13th | 116 | Matthew NUNN | Medway Velo | 0 |
14th | 117 | Jonathan MCKEE | | 0 |
15th | 121 | Christopher LOCKWOOD | Durham University Cycling Club | 0 |
16th | 111 | David POMPAIRAC | NBCC | 0 |
17th | 101 | Chris GRAY | BTNRT | 0 |
18th | 106 | Rory KNAPP | Brighton Mitre | 0 |
19th | 119 | Michael AMOS | Southborough and District Wheelers | 0 |
20th | 109 | David PRICE | Liss CC | 0 |
21st | 123 | Julian ENTICKNAP | VCGH | 0 |
22nd | 122 | Peter BAKER | Lewes Wanderers CC | 0 |
23rd | 107 | Sean O’BRIEN | | 0 |
Event | 3 | Mixed 2/3 | 50 min | |
Place | No. | Name | Club | Points |
1st | 24 | Dylan HICKS | | 10 |
2nd | 20 | Tom FEE | PaceLine RT | 8 |
3rd | 6 | James BONHAM | PaceLine RT | 7 |
4th | 21 | Isaac WRIGHT | Project 51 | 6 |
5th | 23 | Nicholas HART | Southborough and District Wheelers | 5 |
6th | 10 | Mark GOWER | Precise Performance One Resourcing RT | 4 |
7th | 12 | Paul BARNARD | Precise Performance RT | 3 |
8th | 11 | Jamie PULLEN | Maison Du Velo | 2 |
9th | 17 | Jacob JAMES | Trainsharp junior development | 1 |
10th | 14 | Ben MAY | | 1 |
11th | 16 | Charlie HEFFERNAN | Hunt Bike Wheels | 0 |
12th | 1 | Adam FULBROOK | Crawley Wheelers Race Team | 0 |
13th | 7 | Stuart BETTIS | Huntbikewheels | 0 |
14th | 13 | Richard SEABROOK | Kingston Wheelers | 0 |
15th | 22 | Matthew WEBBER | Maison Du Velo In-Gear Cycles | 0 |
Back to top