Event | 1 | Seniors | Pursuit heat 2 | 7 Laps |
---|---|---|---|---|
Place | No. | Name | Club | Points |
1st | 8 | Tom Pughe-Morgan | PPYCC | 1 |
2nd | 9 | Brock Duncumb Rogers | PPYCC | |
3rd | – | |||
4th | – | |||
5th | – | |||
6th | – | |||
Event | 2 | U10 | Scratch | 2 Laps |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 182 | Edwin Boyle | PPYCC | 5 |
3rd | 176 | Aidan Beattie | PPYCC | 4 |
4th | 180 | Ben Tamplin | PPYCC | 3 |
5th | 179 | Polly Parsons | VC Jubilee | 2 |
6th | 178 | Idha Hicks | PPYCC | 1 |
Event | 3 | U12 | Scratch | 3 Laps |
Place | No. | Name | Club | Points |
1st | 146 | Louis Boulton | VC Jubilee | 6 |
2nd | 148 | Edan Hicks | PPYCC | 5 |
3rd | 147 | Alfie Bunyan | PPYCC | 4 |
4th | 150 | Scott Frontier | PPYCC | 3 |
5th | – | |||
6th | – | |||
Event | 4a | U14 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 0 |
2nd | 125 | Dylan Hicks | PPYCC | |
3rd | 128 | Freddie Newman | PPYCC | |
4th | 121 | Joshua Golliker | PPYCC | |
5th | 126 | Jacob James | PPYCC | |
6th | 124 | Ferdie Parsons | VC Jubilee | |
Event | 4b | U16 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 0 |
2nd | 108 | Luca Stone | PPYCC | |
3rd | 109 | Kamran Amin | VC Jubilee | |
4th | 107 | James Gilmore | PPYCC | |
5th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | |
6th | 105 | Luke Smoker | PPYCC | |
Event | 5 | Seniors | Scratch | 20 Laps |
Place | No. | Name | Club | Points |
1st | 9 | Brock Duncumb Rogers | PPYCC | 6 |
2nd | 7 | Finn Anderson | PPYCC | 5 |
3rd | 8 | Tom Pughe-Morgan | PPYCC | 4 |
4th | 5 | Oliver Pepper | Morvelo | 3 |
5th | 3 | Jack Smith | Brighton Mitre | 2 |
6th | 2 | Charile Heffernan | University of Exeter Cycling | 1 |
Event | 6 | U10 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 182 | Edwin Boyle | PPYCC | 6 |
2nd | 180 | Ben Tamplin | PPYCC | 5 |
3rd | 181 | Stanley Wilson | PPYCC | 4 |
4th | 177 | Sebastian Boulton | VC Jubilee | 3 |
5th | 184 | Oscar Clarke | PPYCC | 2 |
6th | 178 | Idha Hicks | PPYCC | 1 |
Event | 7a | Seniors | Sprint heat | 1 Lap |
Place | No. | Name | Club | Points |
1st | 10 | Rory Palmer | Brighton Mitre | 1 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | |
3rd | – | |||
4th | – | |||
5th | – | |||
6th | – | |||
Event | 7b | Seniors | Sprint heat | 1 Lap |
Place | No. | Name | Club | Points |
1st | 4 | Steve Kane | Brighton Excelsior CC | 1 |
2nd | 5 | Oliver Pepper | Morvelo | |
3rd | – | |||
4th | – | |||
5th | – | |||
6th | – | |||
Event | 7c | Seniors | Sprint heat | 1 Lap |
Place | No. | Name | Club | Points |
1st | 54 | Luc Best | Unattached | 1 |
2nd | 3 | Jack Smith | Brighton Mitre | |
3rd | – | |||
4th | – | |||
5th | – | |||
6th | – | |||
Event | 8 | U12 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 150 | Scott Frontier | PPYCC | 6 |
2nd | 147 | Alfie Bunyan | PPYCC | 5 |
3rd | 148 | Edan Hicks | PPYCC | 4 |
4th | 146 | Louis Boulton | VC Jubilee | 3 |
5th | – | |||
6th | – | |||
Event | 9 | U14 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 128 | Freddie Newman | PPYCC | 6 |
2nd | 127 | Rahul Fortescue Talwar | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 126 | Jacob James | PPYCC | 3 |
5th | 124 | Ferdie Parsons | VC Jubilee | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 10 | U16 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 108 | Luca Stone | PPYCC | 6 |
2nd | 109 | Kamran Amin | VC Jubilee | 5 |
3rd | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 4 |
4th | 106 | Adam Churchill | PPYCC | 3 |
5th | 105 | Luke Smoker | PPYCC | 2 |
6th | 107 | James Gilmore | PPYCC | 1 |
Event | 11 | U10 | Sprint | 300m Laps |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 180 | Ben Tamplin | PPYCC | 5 |
3rd | 176 | Aidan Beattie | PPYCC | 4 |
4th | 179 | Polly Parsons | VC Jubilee | 3 |
5th | 178 | Idha Hicks | PPYCC | 2 |
6th | 182 | Edwin Boyle | PPYCC | 1 |
Event | 12 | Seniors | Sprint final | 1 Lap |
Place | No. | Name | Club | Points |
1st | 54 | Luc Best | Unattached | 6 |
2nd | 10 | Rory Palmer | Brighton Mitre | 5 |
3rd | 4 | Steve Kane | Brighton Excelsior CC | 4 |
4th | 3 | Jack Smith | Brighton Mitre | 3 |
5th | 5 | Oliver Pepper | Morvelo | 2 |
6th | 8 | Tom Pughe-Morgan | PPYCC | 1 |
Event | 13 | U12 | Devil | |
Place | No. | Name | Club | Points |
1st | 147 | Alfie Bunyan | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 148 | Edan Hicks | PPYCC | 4 |
4th | 150 | Scott Frontier | PPYCC | 3 |
5th | – | |||
6th | – | |||
Event | 14 | U14 | Points | 8 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 125 | Dylan Hicks | PPYCC | 5 |
3rd | 121 | Joshua Golliker | PPYCC | 4 |
4th | 126 | Jacob James | PPYCC | 3 |
5th | 129 | Archie Raynard | PPYCC | 2 |
6th | 124 | Ferdie Parsons | VC Jubilee | 1 |
Event | 15 | U16 | Points | 8 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 109 | Kamran Amin | VC Jubilee | 5 |
3rd | 108 | Luca Stone | PPYCC | 4 |
4th | 107 | James Gilmore | PPYCC | 3 |
5th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 2 |
6th | 105 | Luke Smoker | PPYCC | 1 |
Event | 16 | Senior B | Win and Out | 6 Laps |
Place | No. | Name | Club | Points |
1st | 54 | Luc Best | Unattached | 6 |
2nd | 58 | Ed Raynard | Brighton Mitre | 5 |
3rd | 41 | Sam Cheesman | Team Asl | 4 |
4th | 57 | Alex Beyfus | Sussex Nomads | 3 |
5th | 62 | Neil Mcclelland | Worthing Excelsior Cycling Club | 2 |
6th | 51 | Tobias Bunyan | Eastbourne Rovers | 1 |
Event | 17 | Senior A | Win and Out | 6 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Steve Kane | Brighton Excelsior CC | 6 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | 5 |
3rd | 2 | Charile Heffernan | University of Exeter Cycling | 4 |
4th | 10 | Rory Palmer | Brighton Mitre | 3 |
5th | 9 | Brock Duncumb Rogers | PPYCC | 2 |
6th | 3 | Jack Smith | Brighton Mitre | 1 |
Event | 18 | U14 | Keirin | 2 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | 126 | Jacob James | PPYCC | 2 |
6th | 121 | Joshua Golliker | PPYCC | 1 |
Event | 19 | U16 | Keirin | 2 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 109 | Kamran Amin | VC Jubilee | 5 |
3rd | 107 | James Gilmore | PPYCC | 4 |
4th | 108 | Luca Stone | PPYCC | 3 |
5th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 2 |
6th | 105 | Luke Smoker | PPYCC | 1 |
Event | 20 | Senior B | Keirin | 3 Laps |
Place | No. | Name | Club | Points |
1st | 62 | Neil Mcclelland | Worthing Excelsior Cycling Club | 6 |
2nd | 66 | David Barnard | VC Etoile | 5 |
3rd | 58 | Ed Raynard | Brighton Mitre | 4 |
4th | 41 | Sam Cheesman | Team Asl | 3 |
5th | 57 | Alex Beyfus | Sussex Nomads | 2 |
6th | 70 | Jez Parsons | Brighton Excelsior | 1 |
Event | 21 | Senior A | Keirin | 3 Laps |
Place | No. | Name | Club | Points |
1st | 7 | Finn Anderson | PPYCC | 6 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | 5 |
3rd | 3 | Jack Smith | Brighton Mitre | 4 |
4th | 2 | Charile Heffernan | University of Exeter Cycling | 3 |
5th | 5 | Oliver Pepper | Morvelo | 2 |
6th | 10 | Rory Palmer | Brighton Mitre | 1 |
Event | 22a | U14 | Unknown distance | |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 126 | Jacob James | PPYCC | 3 |
5th | 124 | Ferdie Parsons | VC Jubilee | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 22b | U16 | Unknown distance | |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 107 | James Gilmore | PPYCC | 4 |
4th | – | |||
5th | – | |||
6th | – | |||
Event | 23 | Seniors | Distance | |
Place | No. | Name | Club | Points |
1st | 8 | Tom Pughe-Morgan | PPYCC | 6 |
2nd | 4 | Steve Kane | Brighton Excelsior CC | 5 |
3rd | 9 | Brock Duncumb Rogers | PPYCC | 4 |
4th | 3 | Jack Smith | Brighton Mitre | 3 |
5th | 2 | Charile Heffernan | University of Exeter Cycling | 2 |
6th | 58 | Ed Raynard | Brighton Mitre | 1 |
7th | – | |||
8th | – | |||
9th | – | |||
Primes | No. | Name | Club | |
1st | 2 | Charile Heffernan | University of Exeter Cycling | |
2nd | 4 | Steve Kane | Brighton Excelsior CC | |
3rd | ||||
4th | ||||
5th |