Event | 1 | Seniors | Pursuit Heat 1 | 7 Laps |
---|---|---|---|---|
Place | No. | Name | Club | Points |
1st | 4 | Steve Kane | Brighton Excelsior CC | 1 |
2nd | 58 | Ed Raynard | Brighton Mitre | |
3rd | 76 | John Aston | Unattached | |
4th | 50 | Charles Brooker | Farnham Road Club | |
5th | – | |||
6th | – | |||
Event | 2 | U10 | Scratch | 2 Laps |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 182 | Edwin Boyle | PPYCC | 5 |
3rd | 179 | Polly Parsons | VC Jubilee | 4 |
4th | 178 | Idha Hicks | PPYCC | 3 |
5th | 180 | Ben Tamplin | PPYCC | 2 |
6th | 183 | Luca Gasco | PPYCC | 1 |
Event | 3 | U12 | Scratch | 3 Laps |
Place | No. | Name | Club | Points |
1st | 148 | Edan Hicks | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 147 | Alfie Bunyan | PPYCC | 4 |
4th | – | |||
5th | – | |||
6th | – | |||
Event | 4a | U14 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 126 | Jacob James | PPYCC | 3 |
5th | 124 | Ferdie Parsons | VC Jubilee | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 4b | U16 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 110 | Francis Schofield | PPYCC | 5 |
3rd | 108 | Luca Stone | PPYCC | 4 |
4th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 3 |
5th | 107 | James Gilmore | PPYCC | 2 |
6th | – | |||
Event | 5 | Seniors | Scratch | 8 Laps |
Place | No. | Name | Club | Points |
1st | 76 | John Aston | Unattached | 6 |
2nd | 7 | Finn Anderson | PPYCC | 5 |
3rd | 8 | Tom Pughe-Morgan | PPYCC | 4 |
4th | 15 | Paul Barnard | Southdowns Bikes Casco Pet Racing Club | 3 |
5th | 59 | Alaric Lester | Hastings & St Leonards CC | 2 |
6th | 4 | Steve Kane | Brighton Excelsior CC | 1 |
Event | 6 | U10 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 182 | Edwin Boyle | PPYCC | 6 |
2nd | 177 | Sebastian Boulton | VC Jubilee | 5 |
3rd | 179 | Polly Parsons | VC Jubilee | 4 |
4th | 178 | Idha Hicks | PPYCC | 3 |
5th | 180 | Ben Tamplin | PPYCC | 2 |
6th | 183 | Luca Gasco | PPYCC | 1 |
Event | 7a | Seniors | Handicap heats 1 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 7 | Finn Anderson | PPYCC | 1 |
2nd | 5 | Oliver Pepper | Morvelo | |
3rd | 8 | Tom Pughe-Morgan | PPYCC | |
4th | – | |||
5th | – | |||
6th | – | |||
Event | 7b | Seniors | Handicap heats 2 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 3 | Jack Smith | Brighton Mitre | 1 |
2nd | 62 | Neil Mcclelland | Worthing Excelsior Cycling Club | |
3rd | 6 | Martin Edmonds | Brighton Mitre CC | |
4th | – | |||
5th | – | |||
6th | – | |||
Event | 7c | Seniors | Handicap heats 3 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 2 | Charile Heffernan | University of Exeter Cycling | 1 |
2nd | 59 | Alaric Lester | Hastings & St Leonards CC | |
3rd | 54 | Luc Best | Unattached | |
4th | – | |||
5th | – | |||
6th | – | |||
Event | 8 | U12 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 147 | Alfie Bunyan | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 148 | Edan Hicks | PPYCC | 4 |
4th | – | |||
5th | – | |||
6th | – | |||
Event | 9 | U14 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 125 | Dylan Hicks | PPYCC | 5 |
3rd | 128 | Freddie Newman | PPYCC | 4 |
4th | 126 | Jacob James | PPYCC | 3 |
5th | 131 | Luke Goodwill | PPYCC | 2 |
6th | 124 | Ferdie Parsons | VC Jubilee | 1 |
Event | 10 | U16 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 110 | Francis Schofield | PPYCC | 6 |
2nd | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 5 |
3rd | 107 | James Gilmore | PPYCC | 4 |
4th | 108 | Luca Stone | PPYCC | 3 |
5th | 106 | Adam Churchill | PPYCC | 2 |
6th | – | |||
Event | 11 | U10 | Devil | |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 182 | Edwin Boyle | PPYCC | 5 |
3rd | 180 | Ben Tamplin | PPYCC | 4 |
4th | 179 | Polly Parsons | VC Jubilee | 3 |
5th | 178 | Idha Hicks | PPYCC | 2 |
6th | 183 | Luca Gasco | PPYCC | 1 |
Event | 12 | Seniors | Handicap final | 1 Lap |
Place | No. | Name | Club | Points |
1st | 7 | Finn Anderson | PPYCC | 6 |
2nd | 3 | Jack Smith | Brighton Mitre | 5 |
3rd | 5 | Oliver Pepper | Morvelo | 4 |
4th | 59 | Alaric Lester | Hastings & St Leonards CC | 3 |
5th | 62 | Neil Mcclelland | Worthing Excelsior Cycling Club | 2 |
6th | 2 | Charile Heffernan | University of Exeter Cycling | 1 |
Event | 13 | U12 | Points | 5 Laps |
Place | No. | Name | Club | Points |
1st | 147 | Alfie Bunyan | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 148 | Edan Hicks | PPYCC | 4 |
4th | – | |||
5th | – | |||
6th | – | |||
Event | 14 | U14 | Devil | |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 131 | Luke Goodwill | PPYCC | 3 |
5th | 129 | Archie Raynard | PPYCC | 2 |
6th | 124 | Ferdie Parsons | VC Jubilee | 1 |
Event | 15 | U16 | Devil | |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 107 | James Gilmore | PPYCC | 4 |
4th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 3 |
5th | 110 | Francis Schofield | PPYCC | 2 |
6th | – | |||
Event | 16 | Senior B | Devil | |
Place | No. | Name | Club | Points |
1st | 59 | Alaric Lester | Hastings & St Leonards CC | 6 |
2nd | 76 | John Aston | Unattached | 5 |
3rd | 58 | Ed Raynard | Brighton Mitre | 4 |
4th | 66 | David Barnard | VC Etoile | 3 |
5th | 50 | Charles Brooker | Farnham Road Club | 2 |
6th | 57 | Alex Beyfus | Sussex Nomads | 1 |
Event | 17 | Senior A | Devil | |
Place | No. | Name | Club | Points |
1st | 7 | Finn Anderson | PPYCC | 6 |
2nd | 15 | Paul Barnard | Southdowns Bikes Casco Pet Racing Club | 5 |
3rd | 4 | Steve Kane | Brighton Excelsior CC | 4 |
4th | 6 | Martin Edmonds | Brighton Mitre CC | 3 |
5th | 3 | Jack Smith | Brighton Mitre | 2 |
6th | 2 | Charile Heffernan | University of Exeter Cycling | 1 |
Event | 18 | U14 | Dash | 2 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 124 | Ferdie Parsons | VC Jubilee | 3 |
5th | 126 | Jacob James | PPYCC | 2 |
6th | 131 | Luke Goodwill | PPYCC | 1 |
Event | 19 | U16 | Dash | 2 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 110 | Francis Schofield | PPYCC | 4 |
4th | 107 | James Gilmore | PPYCC | 3 |
5th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 2 |
6th | – | |||
Event | 20 | Senior B | Dash | 3 Laps |
Place | No. | Name | Club | Points |
1st | 54 | Luc Best | Unattached | 6 |
2nd | 62 | Neil Mcclelland | Worthing Excelsior Cycling Club | 5 |
3rd | 66 | David Barnard | VC Etoile | 4 |
4th | 58 | Ed Raynard | Brighton Mitre | 3 |
5th | 57 | Alex Beyfus | Sussex Nomads | 2 |
6th | 76 | John Aston | Unattached | 1 |
Event | 21 | Senior A | Dash | 3 Laps |
Place | No. | Name | Club | Points |
1st | 4 | Steve Kane | Brighton Excelsior CC | 6 |
2nd | 2 | Charile Heffernan | University of Exeter Cycling | 5 |
3rd | 5 | Oliver Pepper | Morvelo | 4 |
4th | 3 | Jack Smith | Brighton Mitre | 3 |
5th | 6 | Martin Edmonds | Brighton Mitre CC | 2 |
6th | 8 | Tom Pughe-Morgan | PPYCC | 1 |
Event | 22a | U14 | Unknown distance | |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 126 | Jacob James | PPYCC | 3 |
5th | 124 | Ferdie Parsons | VC Jubilee | 2 |
6th | 131 | Luke Goodwill | PPYCC | 1 |
Event | 22b | U16 | Unknown distance | |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 5 |
3rd | 107 | James Gilmore | PPYCC | 4 |
4th | 110 | Francis Schofield | PPYCC | 3 |
5th | 108 | Luca Stone | PPYCC | 2 |
6th | – | |||
Event | 23 | Seniors | Distance | |
Place | No. | Name | Club | Points |
1st | 8 | Tom Pughe-Morgan | PPYCC | 6 |
2nd | 4 | Steve Kane | Brighton Excelsior CC | 5 |
3rd | 15 | Paul Barnard | Southdowns Bikes Casco Pet Racing Club | 4 |
4th | 59 | Alaric Lester | Hastings & St Leonards CC | 3 |
5th | 76 | John Aston | Unattached | 2 |
6th | 6 | Martin Edmonds | Brighton Mitre CC | 1 |
7th | – | |||
8th | – | |||
9th | – | |||
Primes | No. | Name | Club | |
1st | 50 | Charles Brooker | Farnham Road Club | |
2nd | 15 | Paul Barnard | Southdowns Bikes Casco Pet Racing Club | |
3rd | ||||
4th | ||||
5th |