Event | 1 | U10 | Scratch | 2 Laps |
---|---|---|---|---|
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 176 | Aidan Beattie | PPYCC | 5 |
3rd | 180 | Ben Tamplin | PPYCC | 4 |
4th | 179 | Polly Parsons | VC Jubilee | 3 |
5th | 181 | Stanley Wilson | PPYCC | 2 |
6th | 178 | Idha Hicks | Ppycc | 1 |
Event | 2 | U12 | Scratch | 3 Laps |
Place | No. | Name | Club | Points |
1st | 148 | Edan Hicks | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 147 | Alfie Bunyan | PPYCC | 4 |
4th | 150 | Ash Frontier | PPYCC | 3 |
5th | – | |||
6th | – | |||
Event | 3a | U14 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 128 | Freddie Newman | PPYCC | 6 |
2nd | 127 | Rahul Fortescue Talwar | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 131 | Luke Goodwill | PPYCC | 3 |
5th | 126 | Jacob James | PPYCC | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 3b | U16 | Scratch | 4 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 109 | Kamran Amin | VC Jubilee | 4 |
4th | 110 | Francis Schofield | PPYCC | 3 |
5th | 107 | James Gilmore | PPYCC | 2 |
6th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 1 |
Event | 4 | Seniors | Scratch | 20 Laps |
Place | No. | Name | Club | Points |
1st | 7 | Finn Anderson | PPYCC | 6 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | 5 |
3rd | 4 | Steve Kane | Brighton Excelsior CC | 4 |
4th | 12 | Ian Robins | Cycleworks | 3 |
5th | 59 | Alaric Lester | Hastings & St Leonards CC | 2 |
6th | 13 | Isaac Wright | Huntbikewheels | 1 |
Event | 5 | U10 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 180 | Ben Tamplin | PPYCC | 6 |
2nd | 177 | Sebastian Boulton | VC Jubilee | 5 |
3rd | 178 | Idha Hicks | Ppycc | 4 |
4th | 181 | Stanley Wilson | PPYCC | 3 |
5th | 179 | Polly Parsons | VC Jubilee | 2 |
6th | 176 | Aidan Beattie | PPYCC | 1 |
Event | 6a | Seniors | Sprint Heat 1 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 6 | Martin Edmonds | Brighton Mitre Cc | 1 |
2nd | 3 | Jack Smith | Brighton Mitre | |
3rd | 59 | Alaric Lester | Hastings & St Leonards CC | |
4th | – | |||
5th | – | |||
6th | – | |||
Event | 6b | Seniors | Sprint Heat 2 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 56 | Ben Brooks | Blackline | 1 |
2nd | 54 | Luc Best | Unattached | |
3rd | 66 | David Barnard | VC Etoile | |
4th | – | |||
5th | – | |||
6th | – | |||
Event | 6c | Seniors | Sprint Heat 3 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 13 | Isaac Wright | Huntbikewheels | 1 |
2nd | 10 | Rory Palmer | Brighton Mitre | |
3rd | 52 | Mark Smoker | Unattached | |
4th | – | |||
5th | – | |||
6th | – | |||
Event | 6d | Seniors | Sprint Heat 4 | 1 Lap |
Place | No. | Name | Club | Points |
1st | 12 | Ian Robins | Cycleworks | 1 |
2nd | 8 | Tom Pughe-Morgan | PPYCC | |
3rd | 7 | Finn Anderson | PPYCC | |
4th | – | |||
5th | – | |||
6th | – | |||
Event | 7 | U12 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 148 | Edan Hicks | PPYCC | 6 |
2nd | 147 | Alfie Bunyan | PPYCC | 5 |
3rd | 146 | Louis Boulton | VC Jubilee | 4 |
4th | 150 | Ash Frontier | PPYCC | 3 |
5th | – | |||
6th | – | |||
Event | 8 | U14 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 131 | Luke Goodwill | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 127 | Rahul Fortescue Talwar | PPYCC | 4 |
4th | 125 | Dylan Hicks | PPYCC | 3 |
5th | 126 | Jacob James | PPYCC | 2 |
6th | 122 | Caspar Wynniatt-Husey | PPYCC | 1 |
Event | 9 | U16 | Handicap | 1 Lap |
Place | No. | Name | Club | Points |
1st | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 6 |
2nd | 110 | Francis Schofield | PPYCC | 5 |
3rd | 106 | Adam Churchill | PPYCC | 4 |
4th | 108 | Luca Stone | PPYCC | 3 |
5th | 109 | Kamran Amin | VC Jubilee | 2 |
6th | 105 | Luke Smoker | Ppycc | 1 |
Event | 10 | U10 | Sprint | 300m Laps |
Place | No. | Name | Club | Points |
1st | 177 | Sebastian Boulton | VC Jubilee | 6 |
2nd | 180 | Ben Tamplin | PPYCC | 5 |
3rd | 176 | Aidan Beattie | PPYCC | 4 |
4th | 179 | Polly Parsons | VC Jubilee | 3 |
5th | 181 | Stanley Wilson | PPYCC | 2 |
6th | 178 | Idha Hicks | Ppycc | 1 |
Event | 11 | Seniors | Sprint Final | 1 Lap |
Place | No. | Name | Club | Points |
1st | 54 | Luc Best | Unattached | 6 |
2nd | 12 | Ian Robins | Cycleworks | 5 |
3rd | 56 | Ben Brooks | Blackline | 4 |
4th | 3 | Jack Smith | Brighton Mitre | 3 |
5th | 8 | Tom Pughe-Morgan | PPYCC | 2 |
6th | 6 | Martin Edmonds | Brighton Mitre Cc | 1 |
Event | 12 | U12 | Devil | |
Place | No. | Name | Club | Points |
1st | 147 | Alfie Bunyan | PPYCC | 6 |
2nd | 146 | Louis Boulton | VC Jubilee | 5 |
3rd | 148 | Edan Hicks | PPYCC | 4 |
4th | 150 | Ash Frontier | PPYCC | 3 |
5th | – | |||
6th | – | |||
Event | 13 | U14 | Points | 8 Laps |
Place | No. | Name | Club | Points |
1st | 128 | Freddie Newman | PPYCC | 6 |
2nd | 127 | Rahul Fortescue Talwar | PPYCC | 5 |
3rd | 131 | Luke Goodwill | PPYCC | 4 |
4th | 125 | Dylan Hicks | PPYCC | 3 |
5th | 124 | Ferdie Parsons | VC Jubilee | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 14 | U16 | Points | 8 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 109 | Kamran Amin | VC Jubilee | 4 |
4th | 110 | Francis Schofield | PPYCC | 3 |
5th | 107 | James Gilmore | PPYCC | 2 |
6th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 1 |
Event | 15 | Senior B | Win and Out | 6 Laps |
Place | No. | Name | Club | Points |
1st | 56 | Ben Brooks | Blackline | 6 |
2nd | 59 | Alaric Lester | Hastings & St Leonards CC | 5 |
3rd | 76 | John Aston | Unattached | 4 |
4th | 58 | Ed Raynard | Brighton Mitre | 3 |
5th | 41 | Sam Cheesman | Team Asl | 2 |
6th | 42 | James Danvers | Brighton Mitre | 1 |
Event | 16 | Senior A | Win and Out | 6 Laps |
Place | No. | Name | Club | Points |
1st | 8 | Tom Pughe-Morgan | PPYCC | 6 |
2nd | 4 | Steve Kane | Brighton Excelsior CC | 5 |
3rd | 13 | Isaac Wright | Huntbikewheels | 4 |
4th | 6 | Martin Edmonds | Brighton Mitre Cc | 3 |
5th | 1 | Joe Hill | SRUC | 2 |
6th | 3 | Jack Smith | Brighton Mitre | 1 |
Event | 17 | U14 | Keirin | 2 Laps |
Place | No. | Name | Club | Points |
1st | 127 | Rahul Fortescue Talwar | PPYCC | 6 |
2nd | 128 | Freddie Newman | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 131 | Luke Goodwill | PPYCC | 3 |
5th | 129 | Archie Raynard | PPYCC | 2 |
6th | 124 | Ferdie Parsons | VC Jubilee | 1 |
Event | 18 | U16 | Keirin | 2 Laps |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 109 | Kamran Amin | VC Jubilee | 4 |
4th | 107 | James Gilmore | PPYCC | 3 |
5th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 2 |
6th | 110 | Francis Schofield | PPYCC | 1 |
Event | 19a | U14 | Unknown | |
Place | No. | Name | Club | Points |
1st | 128 | Freddie Newman | PPYCC | 6 |
2nd | 127 | Rahul Fortescue Talwar | PPYCC | 5 |
3rd | 125 | Dylan Hicks | PPYCC | 4 |
4th | 131 | Luke Goodwill | PPYCC | 3 |
5th | 124 | Ferdie Parsons | VC Jubilee | 2 |
6th | 129 | Archie Raynard | PPYCC | 1 |
Event | 19b | U16 | Unknown | |
Place | No. | Name | Club | Points |
1st | 106 | Adam Churchill | PPYCC | 6 |
2nd | 108 | Luca Stone | PPYCC | 5 |
3rd | 107 | James Gilmore | PPYCC | 4 |
4th | 109 | Kamran Amin | VC Jubilee | 3 |
5th | 103 | Finlay Pritchard-Brady | Hastings & St Leonards CC | 2 |
6th | 110 | Francis Schofield | PPYCC | 1 |
Event | 20 | Seniors | Unknown | |
Place | No. | Name | Club | Points |
1st | 8 | Tom Pughe-Morgan | PPYCC | 6 |
2nd | 9 | Brock Duncumb Rogers | Ppycc | 5 |
3rd | 1 | Joe Hill | SRUC | 4 |
4th | 10 | Rory Palmer | Brighton Mitre | 3 |
5th | 3 | Jack Smith | Brighton Mitre | 2 |
6th | 66 | David Barnard | VC Etoile | 1 |
7th | 4 | Steve Kane | Brighton Excelsior CC | |
8th | 59 | Alaric Lester | Hastings & St Leonards CC | |
9th | – | |||
Primes | No. | Name | Club | |
1st | 57 | Alex Beyfus | Sussex Nomads | |
2nd | 8 | Tom Pughe-Morgan | PPYCC | |
3rd | 8 | Tom Pughe-Morgan | PPYCC | |
4th | ||||
5th |