Unlisted page for committee availability for events.
C = Circuit
W = Vets/Womens Track
Y = Yes, available
N = No, not available
R = Intending to race this event
W | C | W | C | W | C | W | C | W | C | C | |
---|---|---|---|---|---|---|---|---|---|---|---|
11-May | 18-May | 25-May | 01-Jun | 08-Jun | 15-Jun | 22-Jun | 29-Jun | 06-Jul | 13-Jul | 27-Jul | |
Anthony | |||||||||||
Justina | |||||||||||
Ed | |||||||||||
Brock | |||||||||||
Toby | N | R | N | R | Y | ||||||
Dave | |||||||||||
Tim | |||||||||||
Steve | |||||||||||
Wendy |